Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → MAP3K7
Networks Including this Edge
| GSE10063_egf1520 - GSE10063 - SiGN-BN HC+Bootstrap | Effects of tobacco smoke on gene expression and cellular pathways in a cellular model of oral leukoplakia |
| GSE15459_egf1520 - GSE15459 - SiGN-BN HC+Bootstrap | Gastric Cancer Project '08 (Singapore Patient Cohort) |
| GSE15765_egf1520 - GSE15765 - SiGN-BN HC+Bootstrap | Identification of cholangiocarcinoma-like gene expression traits in hepatocellular carcinoma |
| GSE18842_egf1520 - GSE18842 - SiGN-BN HC+Bootstrap | Gene expression analysis of human lung cancer and control samples |
| GSE19027_egf1520 - GSE19027 - SiGN-BN HC+Bootstrap | Antioxidant response gene expression in the bronchial airway epithelial cells of smokers at risk for lung cancer |
| GSE19615_egf1520 - GSE19615 - SiGN-BN HC+Bootstrap | Integrated genomic and function characterization of the 8q22 gain |
| GSE29598_egf1520 - GSE29598 - SiGN-BN HC+Bootstrap | A Methodology for Utilization of Predictive Genomic Signatures in FFPE Samples |
| GSE3593_egf1520 - GSE3593 - SiGN-BN HC+Bootstrap | Genomic approach to refine prognosis for adjuvant therapy in early stage non-small cell lung carcinoma |
