Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → PPP3CA
Networks Including this Edge
| GSE13601_top8000 - GSE13601 - SiGN-BN NNSR | Oral tongue cancer gene expression profiling: Identification of novel potential prognosticators |
| GSE10358_egf1520 - GSE10358 - SiGN-BN HC+Bootstrap | Discovery and validation of expression data for the Genomics of Acute Myeloid Leukemia Program at Washington University. |
| GSE13601_egf1520 - GSE13601 - SiGN-BN HC+Bootstrap | Oral tongue cancer gene expression profiling: Identification of novel potential prognosticators |
| GSE20181_egf1520 - GSE20181 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early and late responses to treatment |
| GSE22597_egf1520 - GSE22597 - SiGN-BN HC+Bootstrap | Expression data from Fine Needle Aspiration (FNA) biopsies from breast cancer patients |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
