Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → MAP3K4
Networks Including this Edge
| GSE12276_egf1520 - GSE12276 - SiGN-BN HC+Bootstrap | Expression data from primary breast tumors |
| GSE15471_egf1520 - GSE15471 - SiGN-BN HC+Bootstrap | Whole-Tissue Gene Expression Study of Pancreatic Ductal Adenocarcinoma |
| GSE16446_egf1520 - GSE16446 - SiGN-BN HC+Bootstrap | Predicting the efficacy of anthracyclines in breast cancer (BC) patients: The results of the TOP trial |
| GSE18497_egf1520 - GSE18497 - SiGN-BN HC+Bootstrap | Diagnosis-relapse in ALL |
| GSE19804_egf1520 - GSE19804 - SiGN-BN HC+Bootstrap | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE20181_egf1520 - GSE20181 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early and late responses to treatment |
| GSE21452_egf1520 - GSE21452 - SiGN-BN HC+Bootstrap | Integrated genomic profiling in mantle cell lymphoma |
| GSE23553_egf1520 - GSE23553 - SiGN-BN HC+Bootstrap | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
