Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → RPS6KA3
Networks Including this Edge
| GSE22541_top8000 - GSE22541 - SiGN-BN NNSR | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
| GSE10245_egf1520 - GSE10245 - SiGN-BN HC+Bootstrap | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE11582_egf1520 - GSE11582 - SiGN-BN HC+Bootstrap | Genetic Analysis of Human Traits In-Vitro: Drug Response and Gene Expression in Lymphoblastoid Cell Lines |
| GSE13294_egf1520 - GSE13294 - SiGN-BN HC+Bootstrap | Expression data from primary colorectal cancers |
| GSE16382_egf1520 - GSE16382 - SiGN-BN HC+Bootstrap | Expression data from complex genetic sarcomas |
| GSE18497_egf1520 - GSE18497 - SiGN-BN HC+Bootstrap | Diagnosis-relapse in ALL |
| GSE19027_egf1520 - GSE19027 - SiGN-BN HC+Bootstrap | Antioxidant response gene expression in the bronchial airway epithelial cells of smokers at risk for lung cancer |
| GSE19804_egf1520 - GSE19804 - SiGN-BN HC+Bootstrap | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE21050_egf1520 - GSE21050 - SiGN-BN HC+Bootstrap | Expression data from Complex genetics sarcomas (cohort 1 and 2) |
| GSE22541_egf1520 - GSE22541 - SiGN-BN HC+Bootstrap | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
| GSE4183_egf1520 - GSE4183 - SiGN-BN HC+Bootstrap | Inflammation, adenoma and cancer: objective classification of colon biopsy specimens with gene expression signature |
| GSE4290_egf1520 - GSE4290 - SiGN-BN HC+Bootstrap | Expression data of glioma samples from Henry Ford Hospital |
| GSE7553_egf1520 - GSE7553 - SiGN-BN HC+Bootstrap | Gene Expression Patterns Involved in the Malignant Transformation and Progression of Metastatic Melanoma |
| GSE9992_egf1520 - GSE9992 - SiGN-BN HC+Bootstrap | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
