Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → EIF4E
Networks Including this Edge
| GSE13009_egf1520 - GSE13009 - SiGN-BN HC+Bootstrap | MCF7 EGF, HRG stimulation |
| GSE15966_egf1520 - GSE15966 - SiGN-BN HC+Bootstrap | Gene expression signature predictive of rapid response to imatinib mesylate in Gastrointestinal Stromal Tumor (GIST) |
| GSE19784_egf1520 - GSE19784 - SiGN-BN HC+Bootstrap | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE19804_egf1520 - GSE19804 - SiGN-BN HC+Bootstrap | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE2990_egf1520 - GSE2990 - SiGN-BN HC+Bootstrap | Gene Expression Profiling in Breast Cancer: Understanding the Molecular Basis of Histologic Grade To Improve Prognosis |
| GSE9992_egf1520 - GSE9992 - SiGN-BN HC+Bootstrap | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
