Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
GNA15 → PIM1
Networks Including this Edge
| GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE10072_egf1520 - GSE10072 - SiGN-BN HC+Bootstrap | Gene expression signature of cigarette smoking and its role in lung adenocarcinoma development and survival |
| GSE12667_egf1520 - GSE12667 - SiGN-BN HC+Bootstrap | Discovery of somatic mutations in lung adenocarcinomas |
| GSE13898_egf1520 - GSE13898 - SiGN-BN HC+Bootstrap | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
| GSE14315_egf1520 - GSE14315 - SiGN-BN HC+Bootstrap | Effects of demethylation on lung cancer cell lines |
| GSE14764_egf1520 - GSE14764 - SiGN-BN HC+Bootstrap | A Prognostic Gene Expression Index in Ovarian Cancer |
| GSE14925_egf1520 - GSE14925 - SiGN-BN HC+Bootstrap | Expression data from Non small cell lung cancer cell lines |
| GSE16237_egf1520 - GSE16237 - SiGN-BN HC+Bootstrap | Expression data of human neuroblastoma tissue samples |
| GSE22153_egf1520 - GSE22153 - SiGN-BN HC+Bootstrap | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE29817_egf1520 - GSE29817 - SiGN-BN HC+Bootstrap | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
| GSE30784_egf1520 - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE8401_egf1520 - GSE8401 - SiGN-BN HC+Bootstrap | Gene Signature for Aggression of Melanoma Metastases - Melanoma Metastasis |
