Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
SEH1L → KPNA1
Networks Including this Edge
| GSE10138_egf1520 - GSE10138 - SiGN-BN HC+Bootstrap | A Genomic Approach to Improve Prognosis and Predict Therapeutic Response in Chronic Lymphocytic Leukemia (Duke_VA) |
| GSE10320_egf1520 - GSE10320 - SiGN-BN HC+Bootstrap | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE10780_egf1520 - GSE10780 - SiGN-BN HC+Bootstrap | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
| GSE15471_egf1520 - GSE15471 - SiGN-BN HC+Bootstrap | Whole-Tissue Gene Expression Study of Pancreatic Ductal Adenocarcinoma |
| GSE18088_egf1520 - GSE18088 - SiGN-BN HC+Bootstrap | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE2034_egf1520 - GSE2034 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival |
| GSE22138_egf1520 - GSE22138 - SiGN-BN HC+Bootstrap | Expression Data from Uveal Melanoma primary tumors. |
| GSE29683_egf1520 - GSE29683 - SiGN-BN HC+Bootstrap | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
| GSE30784_egf1520 - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE4536_egf1520 - GSE4536 - SiGN-BN HC+Bootstrap | Tumor stem cells more closely mirror the phenotype and genotype of primary human tumors than do cancer cell lines |
| GSE5327_egf1520 - GSE5327 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival and lung metastasis free survival |
| GSE5851_egf1520 - GSE5851 - SiGN-BN HC+Bootstrap | Phase II exploratory pharmacogenomics study of cetuximab monotherapy in patients with advanced metastatic CRC |
| GSE8581_egf1520 - GSE8581 - SiGN-BN HC+Bootstrap | Human Chronic Obstructive Pulmonary Disorder (COPD) Biomarker |
