Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PKM2 → KPNA1
Networks Including this Edge
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE16987_egf1520 - GSE16987 - SiGN-BN HC+Bootstrap | A new gene expression signature, the ClinicoMolecular Triad Classification, may improve prediction and prognostication of breast cancer at the time of diagnosis |
| GSE18728_egf1520 - GSE18728 - SiGN-BN HC+Bootstrap | Expression data from human breast cancers pre and post chemothrapy |
| GSE19274_egf1520 - GSE19274 - SiGN-BN HC+Bootstrap | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
| GSE30375_egf1520 - GSE30375 - SiGN-BN HC+Bootstrap | Gene expression data from sorted and unsorted primary human acute myeloid leukemia (AML) samples |
| GSE4452_egf1520 - GSE4452 - SiGN-BN HC+Bootstrap | Gene Expression Profiles of Multiple Myeloma (N=65) Before Treatment |
| GSE5847_egf1520 - GSE5847 - SiGN-BN HC+Bootstrap | Tumor and stroma from breast by LCM |
