Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
BOP1 → EIF4EBP1
Networks Including this Edge
| GSE10320_top8000 - GSE10320 - SiGN-BN NNSR | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE11482_top8000 - GSE11482 - SiGN-BN NNSR | Rhabdoid Tumor: Gene Expression Clues to Pathogenesis and Potential Therapeutic Targets |
| GSE12093_top8000 - GSE12093 - SiGN-BN NNSR | The 76-gene Signature Defines High-Risk Patients that Benefit from Adjuvant Tamoxifen Therapy |
| GSE18728_top8000 - GSE18728 - SiGN-BN NNSR | Expression data from human breast cancers pre and post chemothrapy |
| GSE19615_top8000 - GSE19615 - SiGN-BN NNSR | Integrated genomic and function characterization of the 8q22 gain |
| GSE3167_top8000 - GSE3167 - SiGN-BN NNSR | Classification of carcinoma in situ lesions in human bladder cancer |
