Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → PPIB
Networks Including this Edge
| GSE13591_egf1520 - GSE13591 - SiGN-BN HC+Bootstrap | Integrated genomics approach to detect allelic imbalances in multiple myeloma |
| GSE16581_egf1520 - GSE16581 - SiGN-BN HC+Bootstrap | Genomic landscape of meningiomas: gene expression |
| GSE17372_egf1520 - GSE17372 - SiGN-BN HC+Bootstrap | Molecular Classification of AIDS-Related Lymphomas [including third-party data] |
| GSE19804_egf1520 - GSE19804 - SiGN-BN HC+Bootstrap | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE29354_egf1520 - GSE29354 - SiGN-BN HC+Bootstrap | Mesothelioma tumor gene expression profiles |
| GSE31547_egf1520 - GSE31547 - SiGN-BN HC+Bootstrap | MSKCC-A Primary Lung Cancer Specimens |
| GSE4290_egf1520 - GSE4290 - SiGN-BN HC+Bootstrap | Expression data of glioma samples from Henry Ford Hospital |
| GSE9309_egf1520 - GSE9309 - SiGN-BN HC+Bootstrap | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
