Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → GPRIN1
Networks Including this Edge
| GSE10972_egf1520 - GSE10972 - SiGN-BN HC+Bootstrap | Colon cancer |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE19188_egf1520 - GSE19188 - SiGN-BN HC+Bootstrap | Expression data for early stage NSCLC |
| GSE21452_egf1520 - GSE21452 - SiGN-BN HC+Bootstrap | Integrated genomic profiling in mantle cell lymphoma |
| GSE28821_egf1520 - GSE28821 - SiGN-BN HC+Bootstrap | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
| GSE31279_egf1520 - GSE31279 - SiGN-BN HC+Bootstrap | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
