Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → NAV2
Networks Including this Edge
| GSE10320_egf1520 - GSE10320 - SiGN-BN HC+Bootstrap | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE12627_egf1520 - GSE12627 - SiGN-BN HC+Bootstrap | Non-supervised hierarchical clustering of gene expression data |
| GSE20181_egf1520 - GSE20181 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early and late responses to treatment |
| GSE3726_egf1520 - GSE3726 - SiGN-BN HC+Bootstrap | Prognostic gene signatures can be measured with samples stored in RNAlater |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
