Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → GSTM3
Networks Including this Edge
| GSE14315_egf1520 - GSE14315 - SiGN-BN HC+Bootstrap | Effects of demethylation on lung cancer cell lines |
| GSE14879_egf1520 - GSE14879 - SiGN-BN HC+Bootstrap | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
| GSE22153_egf1520 - GSE22153 - SiGN-BN HC+Bootstrap | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE25065_egf1520 - GSE25065 - SiGN-BN HC+Bootstrap | Validation cohort for genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE29354_egf1520 - GSE29354 - SiGN-BN HC+Bootstrap | Mesothelioma tumor gene expression profiles |
| GSE4183_egf1520 - GSE4183 - SiGN-BN HC+Bootstrap | Inflammation, adenoma and cancer: objective classification of colon biopsy specimens with gene expression signature |
| GSE7670_egf1520 - GSE7670 - SiGN-BN HC+Bootstrap | Expression data from Lung cancer |
| GSE9195_egf1520 - GSE9195 - SiGN-BN HC+Bootstrap | Predicting prognosis using molecular profiling in estrogen receptor-positive breast cancer treated with tamoxifen |
