Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → FGFR2
Networks Including this Edge
| GSE19188_egf1520 - GSE19188 - SiGN-BN HC+Bootstrap | Expression data for early stage NSCLC |
| GSE20181_egf1520 - GSE20181 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early and late responses to treatment |
| GSE31245_egf1520 - GSE31245 - SiGN-BN HC+Bootstrap | Unique gene expression profile based upon pathologic response in epithelial ovarian cancer |
| GSE5107_egf1520 - GSE5107 - SiGN-BN HC+Bootstrap | Distinct Transcription Profiles of Primary and Secondary Glioblastomas |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
| GSE7696_egf1520 - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
