Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → CLPP
Networks Including this Edge
| GSE10327_egf1520 - GSE10327 - SiGN-BN HC+Bootstrap | mRNA expression data of 62 human medulloblastoma tumors |
| GSE10972_egf1520 - GSE10972 - SiGN-BN HC+Bootstrap | Colon cancer |
| GSE11482_egf1520 - GSE11482 - SiGN-BN HC+Bootstrap | Rhabdoid Tumor: Gene Expression Clues to Pathogenesis and Potential Therapeutic Targets |
| GSE11729_egf1520 - GSE11729 - SiGN-BN HC+Bootstrap | H1299 EGF and Iressa stimulation |
| GSE12460_egf1520 - GSE12460 - SiGN-BN HC+Bootstrap | Expression profiling of neuroblastic tumors |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13898_egf1520 - GSE13898 - SiGN-BN HC+Bootstrap | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
| GSE13911_egf1520 - GSE13911 - SiGN-BN HC+Bootstrap | Expression data from primary gastric tumors (MSI and MSS) and adjacent normal samples |
| GSE16391_egf1520 - GSE16391 - SiGN-BN HC+Bootstrap | GGI: a potential predictor of relapse for endocrine-treated breast cancer patients in the BIG 1-98 trial |
| GSE19188_egf1520 - GSE19188 - SiGN-BN HC+Bootstrap | Expression data for early stage NSCLC |
| GSE23593_egf1520 - GSE23593 - SiGN-BN HC+Bootstrap | Intratumor Heterogeneity and Precision of Microarray-Based Predictors of Breast Cancer Biology and Clinical Outcome |
| GSE31547_egf1520 - GSE31547 - SiGN-BN HC+Bootstrap | MSKCC-A Primary Lung Cancer Specimens |
| GSE4290_egf1520 - GSE4290 - SiGN-BN HC+Bootstrap | Expression data of glioma samples from Henry Ford Hospital |
| GSE5107_egf1520 - GSE5107 - SiGN-BN HC+Bootstrap | Distinct Transcription Profiles of Primary and Secondary Glioblastomas |
| GSE6481_egf1520 - GSE6481 - SiGN-BN HC+Bootstrap | Gene Expression Analysis of Soft Tissue Sarcomas: Characterization & Reclassification of Malignant Fibrous Histiocytoma |
| GSE7696_egf1520 - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
| GSE8139_egf1520 - GSE8139 - SiGN-BN HC+Bootstrap | Expression data from MCF7/HER2-18 xenografts |
| GSE8141_egf1520 - GSE8141 - SiGN-BN HC+Bootstrap | Expression data from MCF7 wt and MCF7/HER2-18 xenografts |
| GSE8401_egf1520 - GSE8401 - SiGN-BN HC+Bootstrap | Gene Signature for Aggression of Melanoma Metastases - Melanoma Metastasis |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
