Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → GRN
Networks Including this Edge
| GSE13009_egf1520 - GSE13009 - SiGN-BN HC+Bootstrap | MCF7 EGF, HRG stimulation |
| GSE13067_egf1520 - GSE13067 - SiGN-BN HC+Bootstrap | Expression data from primary colorectal cancers |
| GSE15329_egf1520 - GSE15329 - SiGN-BN HC+Bootstrap | Gene expression profiling of human non-Hodgkins lymphoma (NHL) cell lines |
| GSE18497_egf1520 - GSE18497 - SiGN-BN HC+Bootstrap | Diagnosis-relapse in ALL |
| GSE18684_egf1520 - GSE18684 - SiGN-BN HC+Bootstrap | Fine mapping of androgen regulated genes in LNCaP cells |
| GSE19027_egf1520 - GSE19027 - SiGN-BN HC+Bootstrap | Antioxidant response gene expression in the bronchial airway epithelial cells of smokers at risk for lung cancer |
| GSE2113_egf1520 - GSE2113 - SiGN-BN HC+Bootstrap | Plasma cell dyscrasias expression profiles associated with distinct IGH translocations in multiple myeloma |
