Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → BZW2
Networks Including this Edge
| GSE10320_top8000 - GSE10320 - SiGN-BN NNSR | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE16581_top8000 - GSE16581 - SiGN-BN NNSR | Genomic landscape of meningiomas: gene expression |
| GSE10327_egf1520 - GSE10327 - SiGN-BN HC+Bootstrap | mRNA expression data of 62 human medulloblastoma tumors |
| GSE16581_egf1520 - GSE16581 - SiGN-BN HC+Bootstrap | Genomic landscape of meningiomas: gene expression |
| GSE19188_egf1520 - GSE19188 - SiGN-BN HC+Bootstrap | Expression data for early stage NSCLC |
| GSE19274_egf1520 - GSE19274 - SiGN-BN HC+Bootstrap | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
| GSE29354_egf1520 - GSE29354 - SiGN-BN HC+Bootstrap | Mesothelioma tumor gene expression profiles |
| GSE4290_egf1520 - GSE4290 - SiGN-BN HC+Bootstrap | Expression data of glioma samples from Henry Ford Hospital |
| GSE4536_egf1520 - GSE4536 - SiGN-BN HC+Bootstrap | Tumor stem cells more closely mirror the phenotype and genotype of primary human tumors than do cancer cell lines |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE7696_egf1520 - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
