Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → CCNB2
Networks Including this Edge
| GSE19027_egf1520 - GSE19027 - SiGN-BN HC+Bootstrap | Antioxidant response gene expression in the bronchial airway epithelial cells of smokers at risk for lung cancer |
| GSE29817_egf1520 - GSE29817 - SiGN-BN HC+Bootstrap | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
| GSE4290_egf1520 - GSE4290 - SiGN-BN HC+Bootstrap | Expression data of glioma samples from Henry Ford Hospital |
| GSE5107_egf1520 - GSE5107 - SiGN-BN HC+Bootstrap | Distinct Transcription Profiles of Primary and Secondary Glioblastomas |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE7696_egf1520 - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
