Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → UBE2C
Networks Including this Edge
| GSE10245_egf1520 - GSE10245 - SiGN-BN HC+Bootstrap | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE10358_egf1520 - GSE10358 - SiGN-BN HC+Bootstrap | Discovery and validation of expression data for the Genomics of Acute Myeloid Leukemia Program at Washington University. |
| GSE22153_egf1520 - GSE22153 - SiGN-BN HC+Bootstrap | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE3167_egf1520 - GSE3167 - SiGN-BN HC+Bootstrap | Classification of carcinoma in situ lesions in human bladder cancer |
| GSE3593_egf1520 - GSE3593 - SiGN-BN HC+Bootstrap | Genomic approach to refine prognosis for adjuvant therapy in early stage non-small cell lung carcinoma |
| GSE4183_egf1520 - GSE4183 - SiGN-BN HC+Bootstrap | Inflammation, adenoma and cancer: objective classification of colon biopsy specimens with gene expression signature |
| GSE6791_egf1520 - GSE6791 - SiGN-BN HC+Bootstrap | Gene Expression Profiles of HPV-Positive and -Negative Head/Neck and Cervical Cancers |
| GSE7553_egf1520 - GSE7553 - SiGN-BN HC+Bootstrap | Gene Expression Patterns Involved in the Malignant Transformation and Progression of Metastatic Melanoma |
| GSE7696_egf1520 - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
