Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → PCK2
Networks Including this Edge
| GSE9936_top8000 - GSE9936 - SiGN-BN NNSR | Expression data from human breast cancer cells (MCF-7) coexpressing ERalpha and Erbeta, treated with phytoestrogens |
| GSE10358_egf1520 - GSE10358 - SiGN-BN HC+Bootstrap | Discovery and validation of expression data for the Genomics of Acute Myeloid Leukemia Program at Washington University. |
| GSE11869_egf1520 - GSE11869 - SiGN-BN HC+Bootstrap | The genomic response of a human uterine endometrial adenocarcinoma cell line to 17alpha-ethynyl estradiol. |
| GSE18497_egf1520 - GSE18497 - SiGN-BN HC+Bootstrap | Diagnosis-relapse in ALL |
| GSE19069_egf1520 - GSE19069 - SiGN-BN HC+Bootstrap | Molecular signatures in peripheral T-cell lymphoma (PTCL) |
| GSE19784_egf1520 - GSE19784 - SiGN-BN HC+Bootstrap | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE20257_egf1520 - GSE20257 - SiGN-BN HC+Bootstrap | Smoking-induced Disarray of the Apical Junctional Complex Gene Expression Architecture in the Human Airway Epithelium |
| GSE2113_egf1520 - GSE2113 - SiGN-BN HC+Bootstrap | Plasma cell dyscrasias expression profiles associated with distinct IGH translocations in multiple myeloma |
| GSE23120_egf1520 - GSE23120 - SiGN-BN HC+Bootstrap | Basal gene expression data from Human Variation Panel |
| GSE23553_egf1520 - GSE23553 - SiGN-BN HC+Bootstrap | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
| GSE27155_egf1520 - GSE27155 - SiGN-BN HC+Bootstrap | Human thyroid adenomas, carcinomas, and normals |
| GSE28497_egf1520 - GSE28497 - SiGN-BN HC+Bootstrap | New markers for minimal residual disease detection in acute lymphoblastic leukemia |
| GSE31552_egf1520 - GSE31552 - SiGN-BN HC+Bootstrap | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
| GSE4536_egf1520 - GSE4536 - SiGN-BN HC+Bootstrap | Tumor stem cells more closely mirror the phenotype and genotype of primary human tumors than do cancer cell lines |
| GSE7696_egf1520 - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
| GSE9195_egf1520 - GSE9195 - SiGN-BN HC+Bootstrap | Predicting prognosis using molecular profiling in estrogen receptor-positive breast cancer treated with tamoxifen |
| GSE9750_egf1520 - GSE9750 - SiGN-BN HC+Bootstrap | Identification of gene expression profiles in cervical cancer |
