Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → TCEB1
Networks Including this Edge
| GSE10890_egf1520 - GSE10890 - SiGN-BN HC+Bootstrap | mRNA Breast Cancer Cell Line Profiles |
| GSE12777_egf1520 - GSE12777 - SiGN-BN HC+Bootstrap | Gene expression profiling of 51 human breast cancer cell lines |
| GSE12790_egf1520 - GSE12790 - SiGN-BN HC+Bootstrap | Gene expression profiling of human breast cancers and cancer cell lines |
| GSE13898_egf1520 - GSE13898 - SiGN-BN HC+Bootstrap | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
| GSE18842_egf1520 - GSE18842 - SiGN-BN HC+Bootstrap | Gene expression analysis of human lung cancer and control samples |
| GSE20842_egf1520 - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE30375_egf1520 - GSE30375 - SiGN-BN HC+Bootstrap | Gene expression data from sorted and unsorted primary human acute myeloid leukemia (AML) samples |
| GSE31547_egf1520 - GSE31547 - SiGN-BN HC+Bootstrap | MSKCC-A Primary Lung Cancer Specimens |
| GSE4290_egf1520 - GSE4290 - SiGN-BN HC+Bootstrap | Expression data of glioma samples from Henry Ford Hospital |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
