Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EIF4EBP1 → ADAM19
Networks Including this Edge
| GSE13591_egf1520 - GSE13591 - SiGN-BN HC+Bootstrap | Integrated genomics approach to detect allelic imbalances in multiple myeloma |
| GSE13861_egf1520 - GSE13861 - SiGN-BN HC+Bootstrap | Gene expression signature-based novel prognostic risk score in gastric cancer |
| GSE2113_egf1520 - GSE2113 - SiGN-BN HC+Bootstrap | Plasma cell dyscrasias expression profiles associated with distinct IGH translocations in multiple myeloma |
| GSE6365_egf1520 - GSE6365 - SiGN-BN HC+Bootstrap | Distinct transcriptional and genetic features associated with chromosome 13 deletion in multiple myeloma |
| GSE6401_egf1520 - GSE6401 - SiGN-BN HC+Bootstrap | Up-regulation of translational machinery and distinct genetic subgroups characterize hyperdiploidy in multiple myeloma |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
