Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ALDOA → EIF4EBP1
Networks Including this Edge
| GSE23036_top8000 - GSE23036 - SiGN-BN NNSR | Gene expression signatures and molecular markers associated with clinical outcome in locally advanced head and neck carcinoma |
| GSE10072_egf1520 - GSE10072 - SiGN-BN HC+Bootstrap | Gene expression signature of cigarette smoking and its role in lung adenocarcinoma development and survival |
| GSE11582_egf1520 - GSE11582 - SiGN-BN HC+Bootstrap | Genetic Analysis of Human Traits In-Vitro: Drug Response and Gene Expression in Lymphoblastoid Cell Lines |
| GSE14814_egf1520 - GSE14814 - SiGN-BN HC+Bootstrap | Prognostic and Predictive Gene Signature for Adjuvant Chemotherapy in Resected Non-Small Cell Lung Cancer |
| GSE16455_egf1520 - GSE16455 - SiGN-BN HC+Bootstrap | Indolent MCL identified by genomic and gene expression profiling |
| GSE17920_egf1520 - GSE17920 - SiGN-BN HC+Bootstrap | Expression data of diagnostic biopsy samples from Hodgkin lymphoma patients |
| GSE19069_egf1520 - GSE19069 - SiGN-BN HC+Bootstrap | Molecular signatures in peripheral T-cell lymphoma (PTCL) |
| GSE19804_egf1520 - GSE19804 - SiGN-BN HC+Bootstrap | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE23036_egf1520 - GSE23036 - SiGN-BN HC+Bootstrap | Gene expression signatures and molecular markers associated with clinical outcome in locally advanced head and neck carcinoma |
| GSE23120_egf1520 - GSE23120 - SiGN-BN HC+Bootstrap | Basal gene expression data from Human Variation Panel |
| GSE28497_egf1520 - GSE28497 - SiGN-BN HC+Bootstrap | New markers for minimal residual disease detection in acute lymphoblastic leukemia |
| GSE30375_egf1520 - GSE30375 - SiGN-BN HC+Bootstrap | Gene expression data from sorted and unsorted primary human acute myeloid leukemia (AML) samples |
| GSE30929_egf1520 - GSE30929 - SiGN-BN HC+Bootstrap | Whole-transcript expression data for liposarcoma |
| GSE4115_egf1520 - GSE4115 - SiGN-BN HC+Bootstrap | Airway Epithelial Gene Expression Diagnostic for the Evaluation of Smokers with Suspect Lung Cancer |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
