Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
MTHFD2 → EIF4EBP1
Networks Including this Edge
| GSE18088_top8000 - GSE18088 - SiGN-BN NNSR | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE27155_top8000 - GSE27155 - SiGN-BN NNSR | Human thyroid adenomas, carcinomas, and normals |
| GSE10245_egf1520 - GSE10245 - SiGN-BN HC+Bootstrap | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE10327_egf1520 - GSE10327 - SiGN-BN HC+Bootstrap | mRNA expression data of 62 human medulloblastoma tumors |
| GSE10843_egf1520 - GSE10843 - SiGN-BN HC+Bootstrap | mRNA Cancer Cell Line Profiles |
| GSE10927_egf1520 - GSE10927 - SiGN-BN HC+Bootstrap | Human adrenocortical carcinomas (33), adenomas (22), and normal adrenal cortex (10), on Affymetrix HG_U133_plus_2 arrays |
| GSE10972_egf1520 - GSE10972 - SiGN-BN HC+Bootstrap | Colon cancer |
| GSE13067_egf1520 - GSE13067 - SiGN-BN HC+Bootstrap | Expression data from primary colorectal cancers |
| GSE13294_egf1520 - GSE13294 - SiGN-BN HC+Bootstrap | Expression data from primary colorectal cancers |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13861_egf1520 - GSE13861 - SiGN-BN HC+Bootstrap | Gene expression signature-based novel prognostic risk score in gastric cancer |
| GSE14333_egf1520 - GSE14333 - SiGN-BN HC+Bootstrap | Expression data from 290 primary colorectal cancers |
| GSE15459_egf1520 - GSE15459 - SiGN-BN HC+Bootstrap | Gastric Cancer Project '08 (Singapore Patient Cohort) |
| GSE16987_egf1520 - GSE16987 - SiGN-BN HC+Bootstrap | A new gene expression signature, the ClinicoMolecular Triad Classification, may improve prediction and prognostication of breast cancer at the time of diagnosis |
| GSE17705_egf1520 - GSE17705 - SiGN-BN HC+Bootstrap | Endocrine Sensitivity Index Validation Dataset |
| GSE17951_egf1520 - GSE17951 - SiGN-BN HC+Bootstrap | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
| GSE18088_egf1520 - GSE18088 - SiGN-BN HC+Bootstrap | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE18105_egf1520 - GSE18105 - SiGN-BN HC+Bootstrap | Stage II and stage III colorectal cancer |
| GSE20194_egf1520 - GSE20194 - SiGN-BN HC+Bootstrap | MAQC-II Project: human breast cancer (BR) data set |
| GSE20685_egf1520 - GSE20685 - SiGN-BN HC+Bootstrap | Microarray-based molecular subtyping of breast cancer |
| GSE2113_egf1520 - GSE2113 - SiGN-BN HC+Bootstrap | Plasma cell dyscrasias expression profiles associated with distinct IGH translocations in multiple myeloma |
| GSE21510_egf1520 - GSE21510 - SiGN-BN HC+Bootstrap | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
| GSE22093_egf1520 - GSE22093 - SiGN-BN HC+Bootstrap | Expression data from breast cancer FNA biopsies from patients |
| GSE23553_egf1520 - GSE23553 - SiGN-BN HC+Bootstrap | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
| GSE23980_egf1520 - GSE23980 - SiGN-BN HC+Bootstrap | Expression data from human soft tissue sarcomas with complex genomics |
| GSE24080_egf1520 - GSE24080 - SiGN-BN HC+Bootstrap | MAQC-II Project: Multiple myeloma (MM) data set |
| GSE26906_egf1520 - GSE26906 - SiGN-BN HC+Bootstrap | APC colon stage II |
| GSE27155_egf1520 - GSE27155 - SiGN-BN HC+Bootstrap | Human thyroid adenomas, carcinomas, and normals |
| GSE2841_egf1520 - GSE2841 - SiGN-BN HC+Bootstrap | Expression Profiling of pheochromocytomas of various genetic origins |
| GSE28497_egf1520 - GSE28497 - SiGN-BN HC+Bootstrap | New markers for minimal residual disease detection in acute lymphoblastic leukemia |
| GSE2990_egf1520 - GSE2990 - SiGN-BN HC+Bootstrap | Gene Expression Profiling in Breast Cancer: Understanding the Molecular Basis of Histologic Grade To Improve Prognosis |
| GSE30929_egf1520 - GSE30929 - SiGN-BN HC+Bootstrap | Whole-transcript expression data for liposarcoma |
| GSE3149_egf1520 - GSE3149 - SiGN-BN HC+Bootstrap | Ovarian Cancer Dataset |
| GSE31519_egf1520 - GSE31519 - SiGN-BN HC+Bootstrap | A Clinically Relevant Gene Signature in Triple-Negative and Basal-Like Breast Cancer |
| GSE4581_egf1520 - GSE4581 - SiGN-BN HC+Bootstrap | Gene Expression Profiles of Multiple Myeloma (N=414) Before Treatment |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE7208_egf1520 - GSE7208 - SiGN-BN HC+Bootstrap | Expression data from 59 human colon tumor tissue samples |
| GSE7553_egf1520 - GSE7553 - SiGN-BN HC+Bootstrap | Gene Expression Patterns Involved in the Malignant Transformation and Progression of Metastatic Melanoma |
| GSE7670_egf1520 - GSE7670 - SiGN-BN HC+Bootstrap | Expression data from Lung cancer |
| GSE8481_egf1520 - GSE8481 - SiGN-BN HC+Bootstrap | Various human cell types |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
| GSE8671_egf1520 - GSE8671 - SiGN-BN HC+Bootstrap | Transcriptome profile of human colorectal adenomas. |
| GSE8894_egf1520 - GSE8894 - SiGN-BN HC+Bootstrap | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
| GSE9169_egf1520 - GSE9169 - SiGN-BN HC+Bootstrap | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
| GSE9348_egf1520 - GSE9348 - SiGN-BN HC+Bootstrap | Expression data from healthy controls and early stage CRC patient's tumor |
| GSE9750_egf1520 - GSE9750 - SiGN-BN HC+Bootstrap | Identification of gene expression profiles in cervical cancer |
