Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
EBP → EIF4EBP1
Networks Including this Edge
| GSE12470_egf1520 - GSE12470 - SiGN-BN HC+Bootstrap | Gene expression profiles of serous ovarian cancer samples |
| GSE15212_egf1520 - GSE15212 - SiGN-BN HC+Bootstrap | Identification and validation of NOL5A and RPS2 as potential therapeutic targtes in colorectal cancer |
| GSE23177_egf1520 - GSE23177 - SiGN-BN HC+Bootstrap | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
| GSE26549_egf1520 - GSE26549 - SiGN-BN HC+Bootstrap | Gene Expression Profiling Predicts the Development of Oral Cancer |
| GSE27155_egf1520 - GSE27155 - SiGN-BN HC+Bootstrap | Human thyroid adenomas, carcinomas, and normals |
| GSE28821_egf1520 - GSE28821 - SiGN-BN HC+Bootstrap | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
| GSE6477_egf1520 - GSE6477 - SiGN-BN HC+Bootstrap | Expression data from different stages of plasma cell neoplasm |
