Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
TARDBP → ZNF207
Networks Including this Edge
| GSE10245_top500tf - GSE10245 - SiGN-BN HC+Bootstrap | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE10843_top500tf - GSE10843 - SiGN-BN HC+Bootstrap | mRNA Cancer Cell Line Profiles |
| GSE12460_top500tf - GSE12460 - SiGN-BN HC+Bootstrap | Expression profiling of neuroblastic tumors |
| GSE13598_top500tf - GSE13598 - SiGN-BN HC+Bootstrap | mRNA expression of 131 cancer cell lines |
| GSE14814_top500tf - GSE14814 - SiGN-BN HC+Bootstrap | Prognostic and Predictive Gene Signature for Adjuvant Chemotherapy in Resected Non-Small Cell Lung Cancer |
| GSE14879_top500tf - GSE14879 - SiGN-BN HC+Bootstrap | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
| GSE16382_top500tf - GSE16382 - SiGN-BN HC+Bootstrap | Expression data from complex genetic sarcomas |
| GSE18105_top500tf - GSE18105 - SiGN-BN HC+Bootstrap | Stage II and stage III colorectal cancer |
| GSE18842_top500tf - GSE18842 - SiGN-BN HC+Bootstrap | Gene expression analysis of human lung cancer and control samples |
| GSE18864_top500tf - GSE18864 - SiGN-BN HC+Bootstrap | Tumor expression data from neoadjuvant trial of cisplatin monotherapy in triple negative breast cancer patients |
| GSE20271_top500tf - GSE20271 - SiGN-BN HC+Bootstrap | Expression data from breast cancer FNA biopsies from patients |
| GSE20842_top500tf - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE23553_top500tf - GSE23553 - SiGN-BN HC+Bootstrap | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
| GSE23806_top500tf - GSE23806 - SiGN-BN HC+Bootstrap | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
| GSE2841_top500tf - GSE2841 - SiGN-BN HC+Bootstrap | Expression Profiling of pheochromocytomas of various genetic origins |
| GSE32448_top500tf - GSE32448 - SiGN-BN HC+Bootstrap | CPDR tumor-benign 80 genechip dataset |
| GSE6764_top500tf - GSE6764 - SiGN-BN HC+Bootstrap | Genome-wide molecular profiles of HCV-induced dysplasia and hepatocellular carcinoma |
| GSE8894_top500tf - GSE8894 - SiGN-BN HC+Bootstrap | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
