Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
FAM100B → PIM1
Networks Including this Edge
| GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
| GSE11729_egf1520 - GSE11729 - SiGN-BN HC+Bootstrap | H1299 EGF and Iressa stimulation |
| GSE12453_egf1520 - GSE12453 - SiGN-BN HC+Bootstrap | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
| GSE13255_egf1520 - GSE13255 - SiGN-BN HC+Bootstrap | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE15329_egf1520 - GSE15329 - SiGN-BN HC+Bootstrap | Gene expression profiling of human non-Hodgkins lymphoma (NHL) cell lines |
| GSE15395_egf1520 - GSE15395 - SiGN-BN HC+Bootstrap | HCT116 tumor cells treated with a CDK inhibitor |
| GSE16237_egf1520 - GSE16237 - SiGN-BN HC+Bootstrap | Expression data of human neuroblastoma tissue samples |
| GSE19784_egf1520 - GSE19784 - SiGN-BN HC+Bootstrap | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE23806_egf1520 - GSE23806 - SiGN-BN HC+Bootstrap | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
