Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
CDC42EP1 → EIF4EBP1
Networks Including this Edge
| GSE8057_top8000 - GSE8057 - SiGN-BN NNSR | Expression data from ovarian cancer cells with time-course and concentration-profiles |
| GSE12276_egf1520 - GSE12276 - SiGN-BN HC+Bootstrap | Expression data from primary breast tumors |
| GSE14095_egf1520 - GSE14095 - SiGN-BN HC+Bootstrap | Gene expression signature and the prediction of liver metastasis in colorectal cancer by DNA microarray |
| GSE14333_egf1520 - GSE14333 - SiGN-BN HC+Bootstrap | Expression data from 290 primary colorectal cancers |
| GSE26639_egf1520 - GSE26639 - SiGN-BN HC+Bootstrap | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE30784_egf1520 - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
| GSE9014_egf1520 - GSE9014 - SiGN-BN HC+Bootstrap | Tumor-associated stroma derived from primary clinical breast cancer samples |
