Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
RASA1 → EIF4EBP1
Networks Including this Edge
| GSE10320_egf1520 - GSE10320 - SiGN-BN HC+Bootstrap | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE11121_egf1520 - GSE11121 - SiGN-BN HC+Bootstrap | The humoral immune system has a key prognostic impact in node-negative breast cancer |
| GSE13294_egf1520 - GSE13294 - SiGN-BN HC+Bootstrap | Expression data from primary colorectal cancers |
| GSE16391_egf1520 - GSE16391 - SiGN-BN HC+Bootstrap | GGI: a potential predictor of relapse for endocrine-treated breast cancer patients in the BIG 1-98 trial |
| GSE16757_egf1520 - GSE16757 - SiGN-BN HC+Bootstrap | Gene expression study in hepatocellular carcinoma |
| GSE20685_egf1520 - GSE20685 - SiGN-BN HC+Bootstrap | Microarray-based molecular subtyping of breast cancer |
| GSE21122_egf1520 - GSE21122 - SiGN-BN HC+Bootstrap | Whole-transcript expression data for soft-tissue sarcoma tumors and control normal fat specimens |
| GSE25066_egf1520 - GSE25066 - SiGN-BN HC+Bootstrap | Genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE29354_egf1520 - GSE29354 - SiGN-BN HC+Bootstrap | Mesothelioma tumor gene expression profiles |
| GSE3151_egf1520 - GSE3151 - SiGN-BN HC+Bootstrap | Oncogene Signature Dataset |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
