Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
RAF1 → KPNA1
Networks Including this Edge
| GSE9992_top8000 - GSE9992 - SiGN-BN NNSR | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13996_egf1520 - GSE13996 - SiGN-BN HC+Bootstrap | Molecular profiling of classical Hodgkin’s lymphoma tissues |
| GSE2841_egf1520 - GSE2841 - SiGN-BN HC+Bootstrap | Expression Profiling of pheochromocytomas of various genetic origins |
| GSE5851_egf1520 - GSE5851 - SiGN-BN HC+Bootstrap | Phase II exploratory pharmacogenomics study of cetuximab monotherapy in patients with advanced metastatic CRC |
| GSE9992_egf1520 - GSE9992 - SiGN-BN HC+Bootstrap | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
