Hub Rank | Node | Children | Parents | Degree | Betweenness |
---|---|---|---|---|---|
#1 | SCD | 0 | 0 | 0 | 0 |
#2 | SNORD116-24 | 0 | 0 | 0 | 0 |
#3 | SNORD41 | 0 | 0 | 0 | 0 |
#4 | SNORA3 | 0 | 0 | 0 | 0 |
#5 | SFTPC | 0 | 0 | 0 | 0 |
#6 | SNORA73A | 0 | 0 | 0 | 0 |
#7 | SNORD116-6 | 0 | 0 | 0 | 0 |
#8 | UIMC1///EIF3L | 0 | 0 | 0 | 0 |
#9 | SCGB1A1 | 0 | 0 | 0 | 0 |
#10 | SNORD116-14 | 0 | 0 | 0 | 0 |
#11 | SNORD45A///RABGGTB | 0 | 0 | 0 | 0 |
#12 | LLPH | 0 | 0 | 0 | 0 |
#13 | MALAT1 | 0 | 0 | 0 | 0 |
#14 | SNORA20 | 0 | 0 | 0 | 0 |
#15 | MSMB | 0 | 0 | 0 | 0 |
#16 | SFTPA2///SFTPA1 | 0 | 0 | 0 | 0 |
#17 | SPINK1 | 0 | 0 | 0 | 0 |
#18 | SNORD33///RPL13A | 0 | 0 | 0 | 0 |
#19 | IER3IP1 | 0 | 0 | 0 | 0 |
#20 | AQP4 | 0 | 0 | 0 | 0 |
#21 | SNORD35A///RPL13A | 0 | 0 | 0 | 0 |
#22 | HLA-DPB1 | 0 | 0 | 0 | 0 |
#23 | HNRNPA1 | 0 | 0 | 0 | 0 |
#24 | C20orf114 | 0 | 0 | 0 | 0 |
#25 | C7 | 0 | 0 | 0 | 0 |
#26 | LOC100131613 | 0 | 0 | 0 | 0 |
#27 | IGJ | 0 | 0 | 0 | 0 |
#28 | ADH1B | 0 | 0 | 0 | 0 |
#29 | SNORA22 | 0 | 0 | 0 | 0 |
#30 | HLA-DRB5///HLA-DRB4 | 0 | 0 | 0 | 0 |
#31 | SCGB3A2 | 0 | 0 | 0 | 0 |
#32 | SPP1 | 0 | 0 | 0 | 0 |
#33 | LOC728264 | 0 | 0 | 0 | 0 |
#34 | CAV1 | 0 | 0 | 0 | 0 |
#35 | IGHM///IGHG3///IGHG1///IGHA1///EPC1///IGHV3-30 | 0 | 0 | 0 | 0 |
#36 | CP | 0 | 0 | 0 | 0 |
#37 | SLC34A2 | 0 | 0 | 0 | 0 |
#38 | C4BPA | 0 | 0 | 0 | 0 |
#39 | RNU5E | 0 | 0 | 0 | 0 |
#40 | CD36 | 0 | 0 | 0 | 0 |
#41 | WDR74///RNU2-2///RNU2-1 | 0 | 0 | 0 | 0 |
#42 | SNORD116-2 | 0 | 0 | 0 | 0 |
#43 | EIF1AY | 0 | 0 | 0 | 0 |
#44 | SNORA70B///SNORA70///RPL10 | 0 | 0 | 0 | 0 |
#45 | DDX3Y | 0 | 0 | 0 | 0 |
#46 | SNORD13P1 | 0 | 0 | 0 | 0 |
#47 | FABP4 | 0 | 0 | 0 | 0 |
#48 | CEACAM5 | 0 | 0 | 0 | 0 |
#49 | AKR1C2 | 0 | 0 | 0 | 0 |
#50 | A2M | 0 | 0 | 0 | 0 |
#51 | SFTPB | 0 | 0 | 0 | 0 |
#52 | LOC100126583///IGHA2///IGHA1 | 0 | 0 | 0 | 0 |
#53 | SNORD116-20///SNORD116@ | 0 | 0 | 0 | 0 |
#54 | SCARNA9L | 0 | 0 | 0 | 0 |
#55 | FIGF | 0 | 0 | 0 | 0 |
#56 | S100A2 | 0 | 0 | 0 | 0 |
#57 | SCN7A | 0 | 0 | 0 | 0 |
#58 | IGK@///IGKC | 0 | 0 | 0 | 0 |
#59 | MMP1 | 0 | 0 | 0 | 0 |
#60 | PGC | 0 | 0 | 0 | 0 |
#61 | HBB | 0 | 0 | 0 | 0 |
#62 | F13A1 | 0 | 0 | 0 | 0 |
#63 | SEC61G | 0 | 0 | 0 | 0 |
#64 | ANKRD36BP1 | 0 | 0 | 0 | 0 |
#65 | SNORA23 | 0 | 0 | 0 | 0 |
#66 | DSG3 | 0 | 0 | 0 | 0 |
#67 | LRRK2 | 0 | 0 | 0 | 0 |
#68 | NAPSA | 0 | 0 | 0 | 0 |
#69 | FHL1 | 0 | 0 | 0 | 0 |
#70 | RRAS | 0 | 0 | 0 | 0 |
#71 | GPX2 | 0 | 0 | 0 | 0 |
#72 | TSPAN7 | 0 | 0 | 0 | 0 |
#73 | ALDH2 | 0 | 0 | 0 | 0 |
#74 | WIF1 | 0 | 0 | 0 | 0 |
#75 | KRT5 | 0 | 0 | 0 | 0 |
#76 | DSC3 | 0 | 0 | 0 | 0 |
#77 | DCN | 0 | 0 | 0 | 0 |
#78 | SNRPG | 0 | 0 | 0 | 0 |
#79 | FMO2 | 0 | 0 | 0 | 0 |
#80 | GSTA1 | 0 | 0 | 0 | 0 |
#81 | CYP2B7P1 | 0 | 0 | 0 | 0 |
#82 | DEFB109P1B///DEFB109P1 | 0 | 0 | 0 | 0 |
#83 | SNORD116-15 | 0 | 0 | 0 | 0 |
#84 | HHIP | 0 | 0 | 0 | 0 |
#85 | CCL18 | 0 | 0 | 0 | 0 |
#86 | LOC100132147///LOC440570 | 0 | 0 | 0 | 0 |
#87 | GKN2 | 0 | 0 | 0 | 0 |
#88 | KRT6A | 0 | 0 | 0 | 0 |
#89 | NTS | 0 | 0 | 0 | 0 |
#90 | FGG | 0 | 0 | 0 | 0 |
#91 | RPL23AP64 | 0 | 0 | 0 | 0 |
#92 | EIF4B | 0 | 0 | 0 | 0 |
#93 | SNORD32A///RPL13A | 0 | 0 | 0 | 0 |
#94 | ICAM1 | 0 | 0 | 0 | 0 |
#95 | LYVE1 | 0 | 0 | 0 | 0 |
#96 | AGER | 0 | 0 | 0 | 0 |
#97 | SNORA71D | 0 | 0 | 0 | 0 |
#98 | SNORA68 | 0 | 0 | 0 | 0 |
#99 | SERPINB3 | 0 | 0 | 0 | 0 |
#100 | CTSE | 0 | 0 | 0 | 0 |
#101 | ANKRD1 | 0 | 0 | 0 | 0 |
#102 | GRN | 0 | 0 | 0 | 0 |
#103 | PIGR | 0 | 0 | 0 | 0 |
#104 | TMEM100 | 0 | 0 | 0 | 0 |
#105 | AKR1C1 | 0 | 0 | 0 | 0 |
#106 | THBS1 | 0 | 0 | 0 | 0 |
#107 | CYP24A1 | 0 | 0 | 0 | 0 |
#108 | RPS21 | 0 | 0 | 0 | 0 |
#109 | HP | 0 | 0 | 0 | 0 |
#110 | C10orf79 | 0 | 0 | 0 | 0 |
#111 | GPC3 | 0 | 0 | 0 | 0 |
#112 | MMP7 | 0 | 0 | 0 | 0 |
#113 | STEAP4 | 0 | 0 | 0 | 0 |
#114 | CXCL10 | 0 | 0 | 0 | 0 |
#115 | CDHR3 | 0 | 0 | 0 | 0 |
#116 | PLUNC | 0 | 0 | 0 | 0 |
#117 | SHFM1 | 0 | 0 | 0 | 0 |
#118 | AQP1 | 0 | 0 | 0 | 0 |
#119 | HBA2///HBA1 | 0 | 0 | 0 | 0 |
#120 | CETN3 | 0 | 0 | 0 | 0 |
#121 | RPS24 | 0 | 0 | 0 | 0 |
#122 | C3 | 0 | 0 | 0 | 0 |
#123 | MT1M | 0 | 0 | 0 | 0 |
#124 | ABI3BP | 0 | 0 | 0 | 0 |
#125 | SLC6A4 | 0 | 0 | 0 | 0 |
#126 | IGLJ3///IGHA1///EPC1///IGHV3-30///IGHV3-48 | 0 | 0 | 0 | 0 |
#127 | IL6 | 0 | 0 | 0 | 0 |
#128 | PTPRB | 0 | 0 | 0 | 0 |
#129 | MRC1L1///MRC1 | 0 | 0 | 0 | 0 |
#130 | SNORD116-24///SNORD116-22///SNORD116-21///SNORD116-20///SNORD116-18///SNORD116-17///SNORD116-16///SNORD116-15///SNORD116-14///SNORD116-12///SNORD116-19 | 0 | 0 | 0 | 0 |
#131 | SNORD116-24///SNORD116-22///SNORD116-21///SNORD116-20///SNORD116-18///SNORD116-17///SNORD116-16///SNORD116-15///SNORD116-14///SNORD116-12///SNORD116-19///SNRPN | 0 | 0 | 0 | 0 |
#132 | COX6C | 0 | 0 | 0 | 0 |
#133 | C3orf10 | 0 | 0 | 0 | 0 |
#134 | PECAM1 | 0 | 0 | 0 | 0 |
#135 | LOC344887 | 0 | 0 | 0 | 0 |
#136 | EDNRB | 0 | 0 | 0 | 0 |
#137 | CALCRL | 0 | 0 | 0 | 0 |
#138 | LOC440894///LOC151009 | 0 | 0 | 0 | 0 |
#139 | MFAP4 | 0 | 0 | 0 | 0 |
#140 | SERPINB13 | 0 | 0 | 0 | 0 |
#141 | MMP12 | 0 | 0 | 0 | 0 |
#142 | LOC100130876 | 0 | 0 | 0 | 0 |
#143 | TP63 | 0 | 0 | 0 | 0 |
#144 | ALOX5AP | 0 | 0 | 0 | 0 |
#145 | FOSB | 0 | 0 | 0 | 0 |
#146 | SNORA33///RPS12 | 0 | 0 | 0 | 0 |
#147 | FCN3 | 0 | 0 | 0 | 0 |
#148 | KRT6C///KRT6B///KRT6A | 0 | 0 | 0 | 0 |
#149 | SNORD44 | 0 | 0 | 0 | 0 |
#150 | GJA5 | 0 | 0 | 0 | 0 |
#151 | DMBT1 | 0 | 0 | 0 | 0 |
#152 | AKR1B10 | 0 | 0 | 0 | 0 |
#153 | SNORA33 | 0 | 0 | 0 | 0 |
#154 | LOC100129449 | 0 | 0 | 0 | 0 |
#155 | FOS | 0 | 0 | 0 | 0 |
#156 | SLC39A8 | 0 | 0 | 0 | 0 |
#157 | SNORD116-23 | 0 | 0 | 0 | 0 |
#158 | HIST1H2AJ | 0 | 0 | 0 | 0 |
#159 | SNHG1///SNORD29 | 0 | 0 | 0 | 0 |
#160 | FAM154B | 0 | 0 | 0 | 0 |
#161 | CYP4B1 | 0 | 0 | 0 | 0 |
#162 | TIMP3 | 0 | 0 | 0 | 0 |
#163 | RPS4Y1 | 0 | 0 | 0 | 0 |
#164 | MOXD1 | 0 | 0 | 0 | 0 |
#165 | FCGR2A | 0 | 0 | 0 | 0 |
#166 | EDIL3 | 0 | 0 | 0 | 0 |
#167 | SPRR2A | 0 | 0 | 0 | 0 |
#168 | CHST9 | 0 | 0 | 0 | 0 |
#169 | HSD17B6 | 0 | 0 | 0 | 0 |
#170 | LUM | 0 | 0 | 0 | 0 |
#171 | EMCN | 0 | 0 | 0 | 0 |
#172 | AOC3 | 0 | 0 | 0 | 0 |
#173 | HPGD | 0 | 0 | 0 | 0 |
#174 | TMEM45A | 0 | 0 | 0 | 0 |
#175 | TEK | 0 | 0 | 0 | 0 |
#176 | CLDN18 | 0 | 0 | 0 | 0 |
#177 | DHCR24 | 0 | 0 | 0 | 0 |
#178 | SNRPF | 0 | 0 | 0 | 0 |
#179 | PROM1 | 0 | 0 | 0 | 0 |
#180 | CYBRD1 | 0 | 0 | 0 | 0 |
#181 | C13orf30 | 0 | 0 | 0 | 0 |
#182 | IGHA1///IGHV3-48 | 0 | 0 | 0 | 0 |
#183 | ZBBX | 0 | 0 | 0 | 0 |
#184 | TSPAN1 | 0 | 0 | 0 | 0 |
#185 | SNTN | 0 | 0 | 0 | 0 |
#186 | C20orf85 | 0 | 0 | 0 | 0 |
#187 | UTY | 0 | 0 | 0 | 0 |
#188 | GSTM1 | 0 | 0 | 0 | 0 |
#189 | HLA-DPA1 | 0 | 0 | 0 | 0 |
#190 | PCMTD1 | 0 | 0 | 0 | 0 |
#191 | GAFA3 | 0 | 0 | 0 | 0 |
#192 | SNORA16A///SNHG12 | 0 | 0 | 0 | 0 |
#193 | IL7R | 0 | 0 | 0 | 0 |
#194 | CTSC | 0 | 0 | 0 | 0 |
#195 | CD151 | 0 | 0 | 0 | 0 |
#196 | HIST1H1E | 0 | 0 | 0 | 0 |
#197 | HPGDS | 0 | 0 | 0 | 0 |
#198 | RAB1C | 0 | 0 | 0 | 0 |
#199 | NDUFB1 | 0 | 0 | 0 | 0 |
#200 | SCARNA9 | 0 | 0 | 0 | 0 |
#201 | SNORD116-21///SNORD116@ | 0 | 0 | 0 | 0 |
#202 | LOC100133165///DEXI | 0 | 0 | 0 | 0 |
#203 | EPR1 | 0 | 0 | 0 | 0 |
#204 | OLR1 | 0 | 0 | 0 | 0 |
#205 | CD81 | 0 | 0 | 0 | 0 |
#206 | PTGIS | 0 | 0 | 0 | 0 |
#207 | ENKUR | 0 | 0 | 0 | 0 |
#208 | PTPRZ1 | 0 | 0 | 0 | 0 |
#209 | CCDC88C | 0 | 0 | 0 | 0 |
#210 | C4orf31 | 0 | 0 | 0 | 0 |
#211 | VSIG1 | 0 | 0 | 0 | 0 |
#212 | CEACAM6 | 0 | 0 | 0 | 0 |
#213 | CPB2 | 0 | 0 | 0 | 0 |
#214 | EFCAB1 | 0 | 0 | 0 | 0 |
#215 | C9orf3 | 0 | 0 | 0 | 0 |
#216 | MAMDC2 | 0 | 0 | 0 | 0 |
#217 | PIGX | 0 | 0 | 0 | 0 |
#218 | ADH7 | 0 | 0 | 0 | 0 |
#219 | CD53 | 0 | 0 | 0 | 0 |
#220 | CPS1 | 0 | 0 | 0 | 0 |
#221 | ELTD1 | 0 | 0 | 0 | 0 |
#222 | SLPI | 0 | 0 | 0 | 0 |
#223 | SAA2 | 0 | 0 | 0 | 0 |
#224 | SNORD36B | 0 | 0 | 0 | 0 |
#225 | RPL27 | 0 | 0 | 0 | 0 |
#226 | CES1 | 0 | 0 | 0 | 0 |
#227 | DNAH12 | 0 | 0 | 0 | 0 |
#228 | ROS1 | 0 | 0 | 0 | 0 |
#229 | TMPRSS4 | 0 | 0 | 0 | 0 |
#230 | ACTA2 | 0 | 0 | 0 | 0 |
#231 | EMP1 | 0 | 0 | 0 | 0 |
#232 | HLA-DRB1///HLA-DQB1 | 0 | 0 | 0 | 0 |
#233 | SEPP1 | 0 | 0 | 0 | 0 |
#234 | TCF21 | 0 | 0 | 0 | 0 |
#235 | TGM2 | 0 | 0 | 0 | 0 |
#236 | MMP13 | 0 | 0 | 0 | 0 |
#237 | PDE5A | 0 | 0 | 0 | 0 |
#238 | RPS26P11///RPS26 | 0 | 0 | 0 | 0 |
#239 | VSIG4 | 0 | 0 | 0 | 0 |
#240 | ZFP36L2 | 0 | 0 | 0 | 0 |
#241 | POSTN | 0 | 0 | 0 | 0 |
#242 | SERPINB5 | 0 | 0 | 0 | 0 |
#243 | PLA2G10 | 0 | 0 | 0 | 0 |
#244 | HEG1 | 0 | 0 | 0 | 0 |
#245 | CALB1 | 0 | 0 | 0 | 0 |
#246 | SPAG6 | 0 | 0 | 0 | 0 |
#247 | CD163 | 0 | 0 | 0 | 0 |
#248 | MSR1 | 0 | 0 | 0 | 0 |
#249 | COL6A6 | 0 | 0 | 0 | 0 |
#250 | GLIPR1 | 0 | 0 | 0 | 0 |
#251 | SRGN | 0 | 0 | 0 | 0 |
#252 | FLJ35024 | 0 | 0 | 0 | 0 |
#253 | SNORD68///RPL13 | 0 | 0 | 0 | 0 |
#254 | CLEC1A | 0 | 0 | 0 | 0 |
#255 | COL1A2 | 0 | 0 | 0 | 0 |
#256 | GPX3 | 0 | 0 | 0 | 0 |
#257 | CLCA2 | 0 | 0 | 0 | 0 |
#258 | PSENEN | 0 | 0 | 0 | 0 |
#259 | TMEM109 | 0 | 0 | 0 | 0 |
#260 | MS4A8B | 0 | 0 | 0 | 0 |
#261 | NDUFA1 | 0 | 0 | 0 | 0 |
#262 | RGS5 | 0 | 0 | 0 | 0 |
#263 | PEBP4 | 0 | 0 | 0 | 0 |
#264 | HSPB8 | 0 | 0 | 0 | 0 |
#265 | CYTIP | 0 | 0 | 0 | 0 |
#266 | RBMS1 | 0 | 0 | 0 | 0 |
#267 | SYNPO2 | 0 | 0 | 0 | 0 |
#268 | SAA1 | 0 | 0 | 0 | 0 |
#269 | SNORD78 | 0 | 0 | 0 | 0 |
#270 | GNG11 | 0 | 0 | 0 | 0 |
#271 | FGL1 | 0 | 0 | 0 | 0 |
#272 | GAGE8///GAGE12F///GAGE2A///GAGE12B///GAGE12G///GAGE13///GAGE2E///GAGE12I///GAGE7///GAGE6///GAGE2C///GAGE1 | 0 | 0 | 0 | 0 |
#273 | SOX2 | 0 | 0 | 0 | 0 |
#274 | ACADL | 0 | 0 | 0 | 0 |
#275 | C3AR1 | 0 | 0 | 0 | 0 |
#276 | UCHL1 | 0 | 0 | 0 | 0 |
#277 | LAMP3 | 0 | 0 | 0 | 0 |
#278 | SLCO2B1 | 0 | 0 | 0 | 0 |
#279 | S100A8 | 0 | 0 | 0 | 0 |
#280 | ARHGAP31 | 0 | 0 | 0 | 0 |
#281 | LOC646938 | 0 | 0 | 0 | 0 |
#282 | RTKN2 | 0 | 0 | 0 | 0 |
#283 | FGB | 0 | 0 | 0 | 0 |
#284 | SKA2 | 0 | 0 | 0 | 0 |
#285 | LPHN2 | 0 | 0 | 0 | 0 |
#286 | TAPBP | 0 | 0 | 0 | 0 |
#287 | EPAS1 | 0 | 0 | 0 | 0 |
#288 | WDR82 | 0 | 0 | 0 | 0 |
#289 | KRT6B | 0 | 0 | 0 | 0 |
#290 | SNORD4B | 0 | 0 | 0 | 0 |
#291 | INMT | 0 | 0 | 0 | 0 |
#292 | RLIM | 0 | 0 | 0 | 0 |
#293 | PGD | 0 | 0 | 0 | 0 |
#294 | TSPAN8 | 0 | 0 | 0 | 0 |
#295 | SLC7A2 | 0 | 0 | 0 | 0 |
#296 | HSPB1 | 0 | 0 | 0 | 0 |
#297 | IL1RL1 | 0 | 0 | 0 | 0 |
#298 | GXYLT2 | 0 | 0 | 0 | 0 |
#299 | SULF1 | 0 | 0 | 0 | 0 |
#300 | DGCR11 | 0 | 0 | 0 | 0 |
#301 | FAM83B | 0 | 0 | 0 | 0 |
#302 | ZNF778 | 0 | 0 | 0 | 0 |
#303 | SPARCL1 | 0 | 0 | 0 | 0 |
#304 | LRP1 | 0 | 0 | 0 | 0 |
#305 | PDPK2///PDPK1 | 0 | 0 | 0 | 0 |
#306 | IFI44L | 0 | 0 | 0 | 0 |
#307 | RNASE1 | 0 | 0 | 0 | 0 |
#308 | SNHG1///SNORD26 | 0 | 0 | 0 | 0 |
#309 | CPA3 | 0 | 0 | 0 | 0 |
#310 | MMP2 | 0 | 0 | 0 | 0 |
#311 | HLA-DQA1 | 0 | 0 | 0 | 0 |
#312 | DUSP1 | 0 | 0 | 0 | 0 |
#313 | ANP32C///ANP32A | 0 | 0 | 0 | 0 |
#314 | GPC4 | 0 | 0 | 0 | 0 |
#315 | SNORD116-9///SNORD116-8///SNORD116-7///SNORD116-5///SNORD116-3///SNORD116-1 | 0 | 0 | 0 | 0 |
#316 | CYBB | 0 | 0 | 0 | 0 |
#317 | SPARC | 0 | 0 | 0 | 0 |
#318 | SNORD12C | 0 | 0 | 0 | 0 |
#319 | C9orf21 | 0 | 0 | 0 | 0 |
#320 | SH3BGRL | 0 | 0 | 0 | 0 |
#321 | FBN1 | 0 | 0 | 0 | 0 |
#322 | GPR116 | 0 | 0 | 0 | 0 |
#323 | C10orf81 | 0 | 0 | 0 | 0 |
#324 | HMGB2 | 0 | 0 | 0 | 0 |
#325 | PGRMC1 | 0 | 0 | 0 | 0 |
#326 | SNHG1///SNORD25 | 0 | 0 | 0 | 0 |
#327 | AOAH | 0 | 0 | 0 | 0 |
#328 | SNORD75 | 0 | 0 | 0 | 0 |
#329 | COL3A1 | 0 | 0 | 0 | 0 |
#330 | FCGR2C///FCGR2B///FCGR2A | 0 | 0 | 0 | 0 |
#331 | GPAA1 | 0 | 0 | 0 | 0 |
#332 | SCARNA17 | 0 | 0 | 0 | 0 |
#333 | C1orf194 | 0 | 0 | 0 | 0 |
#334 | EDNRA | 0 | 0 | 0 | 0 |
#335 | SNORD28 | 0 | 0 | 0 | 0 |
#336 | SNORD116-9///SNORD116-8///SNORD116-7///SNORD116-6///SNORD116-5///SNORD116-4///SNORD116-3///SNORD116-2 | 0 | 0 | 0 | 0 |
#337 | TGFBR3 | 0 | 0 | 0 | 0 |
#338 | SNORD13P2 | 0 | 0 | 0 | 0 |
#339 | SLIT2 | 0 | 0 | 0 | 0 |
#340 | MGP | 0 | 0 | 0 | 0 |
#341 | CD302 | 0 | 0 | 0 | 0 |
#342 | RBP1 | 0 | 0 | 0 | 0 |
#343 | OCR1 | 0 | 0 | 0 | 0 |
#344 | RPS26 | 0 | 0 | 0 | 0 |
#345 | ANP32E | 0 | 0 | 0 | 0 |
#346 | SNORD13///SNORD13P3 | 0 | 0 | 0 | 0 |
#347 | MME | 0 | 0 | 0 | 0 |
#348 | DPP4 | 0 | 0 | 0 | 0 |
#349 | SNORD74 | 0 | 0 | 0 | 0 |
#350 | AGR3 | 0 | 0 | 0 | 0 |
#351 | ALOX5 | 0 | 0 | 0 | 0 |
#352 | FCGR3B///FCGR3A | 0 | 0 | 0 | 0 |
#353 | PDK4 | 0 | 0 | 0 | 0 |
#354 | CTSD | 0 | 0 | 0 | 0 |
#355 | MUC15 | 0 | 0 | 0 | 0 |
#356 | LYZ | 0 | 0 | 0 | 0 |
#357 | MUC13 | 0 | 0 | 0 | 0 |
#358 | RAB31 | 0 | 0 | 0 | 0 |
#359 | LOC388022 | 0 | 0 | 0 | 0 |
#360 | LOC728153///FAM133B | 0 | 0 | 0 | 0 |
#361 | SPRR1B | 0 | 0 | 0 | 0 |
#362 | CD69 | 0 | 0 | 0 | 0 |
#363 | CSRP1 | 0 | 0 | 0 | 0 |
#364 | SLC15A2 | 0 | 0 | 0 | 0 |
#365 | SNORD34///RPL13A | 0 | 0 | 0 | 0 |
#366 | ZNF852 | 0 | 0 | 0 | 0 |
#367 | CDC26 | 0 | 0 | 0 | 0 |
#368 | TAF13 | 0 | 0 | 0 | 0 |
#369 | MGST2 | 0 | 0 | 0 | 0 |
#370 | HIATL1 | 0 | 0 | 0 | 0 |
#371 | LOC100128975 | 0 | 0 | 0 | 0 |
#372 | AQP9 | 0 | 0 | 0 | 0 |
#373 | TLR1 | 0 | 0 | 0 | 0 |
#374 | TSPAN31 | 0 | 0 | 0 | 0 |
#375 | AADAC | 0 | 0 | 0 | 0 |
#376 | LOH3CR2A | 0 | 0 | 0 | 0 |
#377 | FRZB | 0 | 0 | 0 | 0 |
#378 | ERV3 | 0 | 0 | 0 | 0 |
#379 | HLA-DRB5///HLA-DRB4///HLA-DRB3///HLA-DRB1///HLA-DRB4///HLA-DRB3///HLA-DRB1///HLA-DQB1 | 0 | 0 | 0 | 0 |
#380 | AREG | 0 | 0 | 0 | 0 |
#381 | FABP5 | 0 | 0 | 0 | 0 |
#382 | TMEM47 | 0 | 0 | 0 | 0 |
#383 | SLCO1B3 | 0 | 0 | 0 | 0 |
#384 | SLFN11 | 0 | 0 | 0 | 0 |
#385 | LIPA | 0 | 0 | 0 | 0 |
#386 | CYP1B1 | 0 | 0 | 0 | 0 |
#387 | BGN | 0 | 0 | 0 | 0 |
#388 | GPR174 | 0 | 0 | 0 | 0 |
#389 | RHOJ | 0 | 0 | 0 | 0 |
#390 | LOC1720 | 0 | 0 | 0 | 0 |
#391 | PLTP | 0 | 0 | 0 | 0 |
#392 | GZMK | 0 | 0 | 0 | 0 |
#393 | TEX261 | 0 | 0 | 0 | 0 |
#394 | LOC84740 | 0 | 0 | 0 | 0 |
#395 | CTSK | 0 | 0 | 0 | 0 |
#396 | MORC4 | 0 | 0 | 0 | 0 |
#397 | CCL20 | 0 | 0 | 0 | 0 |
#398 | SERPINA1 | 0 | 0 | 0 | 0 |
#399 | ITGA8 | 0 | 0 | 0 | 0 |
#400 | CA2 | 0 | 0 | 0 | 0 |
#401 | C10orf107 | 0 | 0 | 0 | 0 |
#402 | SFRP2 | 0 | 0 | 0 | 0 |
#403 | TOP2A | 0 | 0 | 0 | 0 |
#404 | DTHD1 | 0 | 0 | 0 | 0 |
#405 | ARMC3 | 0 | 0 | 0 | 0 |
#406 | C1S | 0 | 0 | 0 | 0 |
#407 | RSPH1 | 0 | 0 | 0 | 0 |
#408 | SNORD57///NOP56 | 0 | 0 | 0 | 0 |
#409 | SVEP1 | 0 | 0 | 0 | 0 |
#410 | MEF2C | 0 | 0 | 0 | 0 |
#411 | ELOVL1 | 0 | 0 | 0 | 0 |
#412 | IFI6 | 0 | 0 | 0 | 0 |
#413 | TTC28 | 0 | 0 | 0 | 0 |
#414 | KIAA1324 | 0 | 0 | 0 | 0 |
#415 | ABCA8 | 0 | 0 | 0 | 0 |
#416 | ATP5I | 0 | 0 | 0 | 0 |
#417 | HIST1H3I | 0 | 0 | 0 | 0 |
#418 | SNORA38B | 0 | 0 | 0 | 0 |
#419 | NQO1 | 0 | 0 | 0 | 0 |
#420 | SNORD30 | 0 | 0 | 0 | 0 |
#421 | NCRNA00275 | 0 | 0 | 0 | 0 |
#422 | CMKLR1 | 0 | 0 | 0 | 0 |
#423 | DRAM1 | 0 | 0 | 0 | 0 |
#424 | SNORD116-1 | 0 | 0 | 0 | 0 |
#425 | SNORA49 | 0 | 0 | 0 | 0 |
#426 | KAL1 | 0 | 0 | 0 | 0 |
#427 | RAB5C | 0 | 0 | 0 | 0 |
#428 | HLA-G | 0 | 0 | 0 | 0 |
#429 | C9orf135 | 0 | 0 | 0 | 0 |
#430 | ABCA6 | 0 | 0 | 0 | 0 |
#431 | ATP13A4 | 0 | 0 | 0 | 0 |
#432 | UPK1B | 0 | 0 | 0 | 0 |
#433 | CAB39L | 0 | 0 | 0 | 0 |
#434 | LRRIQ1 | 0 | 0 | 0 | 0 |
#435 | TMEM232 | 0 | 0 | 0 | 0 |
#436 | AKR1C3 | 0 | 0 | 0 | 0 |
#437 | PLA2G4A | 0 | 0 | 0 | 0 |
#438 | ID3 | 0 | 0 | 0 | 0 |
#439 | PCDH18 | 0 | 0 | 0 | 0 |
#440 | AGR2 | 0 | 0 | 0 | 0 |
#441 | WEE1 | 0 | 0 | 0 | 0 |
#442 | CPM | 0 | 0 | 0 | 0 |
#443 | PTPRM | 0 | 0 | 0 | 0 |
#444 | CKS1B | 0 | 0 | 0 | 0 |
#445 | LOX | 0 | 0 | 0 | 0 |
#446 | ELMO1 | 0 | 0 | 0 | 0 |
#447 | PPAP2B | 0 | 0 | 0 | 0 |
#448 | VWF | 0 | 0 | 0 | 0 |
#449 | NOSTRIN | 0 | 0 | 0 | 0 |
#450 | SLC40A1 | 0 | 0 | 0 | 0 |
#451 | HIST2H4A | 0 | 0 | 0 | 0 |
#452 | HIST2H4B | 0 | 0 | 0 | 0 |
#453 | TMEM69 | 0 | 0 | 0 | 0 |
#454 | C3orf1 | 0 | 0 | 0 | 0 |
#455 | SNORA5A | 0 | 0 | 0 | 0 |
#456 | SNORA45 | 0 | 0 | 0 | 0 |
#457 | SOSTDC1 | 0 | 0 | 0 | 0 |
#458 | CYHR1 | 0 | 0 | 0 | 0 |
#459 | TLR4 | 0 | 0 | 0 | 0 |
#460 | ROPN1L | 0 | 0 | 0 | 0 |
#461 | THBS2 | 0 | 0 | 0 | 0 |
#462 | PLEK | 0 | 0 | 0 | 0 |
#463 | S100P | 0 | 0 | 0 | 0 |
#464 | CENPF | 0 | 0 | 0 | 0 |
#465 | SNRPD2 | 0 | 0 | 0 | 0 |
#466 | FLNA | 0 | 0 | 0 | 0 |
#467 | TXNDC12 | 0 | 0 | 0 | 0 |
#468 | CRABP2 | 0 | 0 | 0 | 0 |
#469 | PFN2 | 0 | 0 | 0 | 0 |
#470 | TAGLN | 0 | 0 | 0 | 0 |
#471 | LCN8 | 0 | 0 | 0 | 0 |
#472 | HORMAD1 | 0 | 0 | 0 | 0 |
#473 | FAM133B | 0 | 0 | 0 | 0 |
#474 | CXCL12 | 0 | 0 | 0 | 0 |
#475 | TGFBI | 0 | 0 | 0 | 0 |
#476 | SUSD2 | 0 | 0 | 0 | 0 |
#477 | BEX2 | 0 | 0 | 0 | 0 |
