| Hub Rank | Node | Children | Parents | Degree | Betweenness |
|---|---|---|---|---|---|
| #1 | CD86 | 417 | 4 | 421 | 45298.068 |
| #2 | S100A12 | 334 | 3 | 337 | 122900.667 |
| #3 | DAB2 | 293 | 3 | 296 | 12566.027 |
| #4 | ZEB1 | 288 | 2 | 290 | 4090.551 |
| #5 | TIMM9 | 273 | 2 | 275 | 15694.514 |
| #6 | MRPS18C | 260 | 3 | 263 | 12682.607 |
| #7 | GIMAP4 | 238 | 2 | 240 | 14416.086 |
| #8 | FAM198B | 230 | 2 | 232 | 2043.463 |
| #9 | ATG4C | 223 | 1 | 224 | 6718.033 |
| #10 | SCP2 | 215 | 0 | 215 | 0 |
| #11 | DBR1 | 213 | 1 | 214 | 1435.833 |
| #12 | ARHGAP18 | 190 | 2 | 192 | 20394.492 |
| #13 | SCEL | 182 | 3 | 185 | 62306.532 |
| #14 | TMEM47 | 178 | 2 | 180 | 1309.193 |
| #15 | GRHL3 | 176 | 5 | 181 | 19710.1 |
| #16 | CTDSPL2 | 168 | 2 | 170 | 6353.252 |
| #17 | HSPB8 | 149 | 3 | 152 | 23344.35 |
| #18 | RAB25 | 149 | 1 | 150 | 3101.208 |
| #19 | GIMAP7 | 144 | 2 | 146 | 1122.381 |
| #20 | KRT10 | 134 | 4 | 138 | 244933.467 |
| #21 | MND1 | 129 | 4 | 133 | 11824.855 |
| #22 | KRT14 | 128 | 1 | 129 | 7937.257 |
| #23 | ANO6 | 120 | 1 | 121 | 660.519 |
| #24 | C6orf150 | 118 | 3 | 121 | 90015.001 |
| #25 | KIAA1009 | 117 | 3 | 120 | 9480.612 |
| #26 | ZDHHC5 | 113 | 1 | 114 | 1071.367 |
| #27 | ZNF91 | 107 | 3 | 110 | 27683.226 |
| #28 | SPRR3 | 106 | 2 | 108 | 3987.336 |
| #29 | SAMD9 | 106 | 2 | 108 | 116947.002 |
| #30 | CEACAM5 | 105 | 3 | 108 | 4290.471 |
| #31 | TPRG1 | 105 | 3 | 108 | 76213.341 |
| #32 | A2ML1 | 102 | 2 | 104 | 35551.854 |
| #33 | LDB2 | 102 | 3 | 105 | 1030.302 |
| #34 | GALC | 102 | 2 | 104 | 761.317 |
| #35 | PDS5B | 101 | 1 | 102 | 2362.45 |
| #36 | ABCA12 | 97 | 4 | 101 | 21483.319 |
| #37 | HIST1H2BM | 96 | 2 | 98 | 13134.579 |
| #38 | MYCT1 | 94 | 2 | 96 | 1364 |
| #39 | LRIG3 | 94 | 2 | 96 | 1465.5 |
| #40 | LCE3E | 90 | 5 | 95 | 22112.18 |
| #41 | ATP1B3 | 90 | 7 | 97 | 24841.15 |
| #42 | D4S234E | 89 | 2 | 91 | 3841.857 |
| #43 | NIPAL2 | 89 | 1 | 90 | 451.75 |
| #44 | ESRP1 | 88 | 0 | 88 | 0 |
| #45 | CP110 | 86 | 1 | 87 | 604.61 |
| #46 | FAM83B | 86 | 2 | 88 | 26043.405 |
| #47 | MPDZ | 85 | 1 | 86 | 157.105 |
| #48 | NSDHL | 84 | 2 | 86 | 13481.978 |
| #49 | ELP2 | 84 | 0 | 84 | 0 |
| #50 | SERPING1 | 82 | 2 | 84 | 707.724 |
| #51 | GGH | 82 | 2 | 84 | 46432.183 |
| #52 | HLA-DRA///HLA-DQA1 | 82 | 2 | 84 | 131.667 |
| #53 | SH3BGRL2 | 80 | 5 | 85 | 8894.8 |
| #54 | ZBTB41 | 77 | 2 | 79 | 5121.84 |
| #55 | TMEM45A | 75 | 3 | 78 | 14283.517 |
| #56 | CTSC | 75 | 1 | 76 | 86964.083 |
| #57 | DENND4A | 75 | 2 | 77 | 3755.96 |
| #58 | LYZ | 73 | 3 | 76 | 376.333 |
| #59 | ANXA1 | 73 | 1 | 74 | 499.936 |
| #60 | GBP6 | 71 | 3 | 74 | 6271.524 |
| #61 | KLF5 | 71 | 2 | 73 | 929.617 |
| #62 | AGA | 70 | 1 | 71 | 153.633 |
| #63 | LAMC1 | 69 | 2 | 71 | 650.223 |
| #64 | CCDC82 | 69 | 4 | 73 | 5534.074 |
| #65 | KRT23 | 68 | 3 | 71 | 7492.8 |
| #66 | PRKCA | 68 | 1 | 69 | 470.267 |
| #67 | HOOK3 | 68 | 0 | 68 | 0 |
| #68 | RFTN2 | 66 | 1 | 67 | 309.021 |
| #69 | ARHGAP32 | 66 | 1 | 67 | 803.717 |
| #70 | DHX29 | 66 | 1 | 67 | 339.221 |
| #71 | NMI | 65 | 1 | 66 | 1104.167 |
| #72 | SPTLC3 | 63 | 3 | 66 | 68163.9 |
| #73 | USP12 | 63 | 2 | 65 | 3762.365 |
| #74 | HLA-DRA | 62 | 2 | 64 | 80.167 |
| #75 | IFIT5 | 62 | 4 | 66 | 14035.817 |
| #76 | CASP1 | 62 | 1 | 63 | 487.233 |
| #77 | FANCM | 60 | 3 | 63 | 13021.436 |
| #78 | MKKS | 59 | 1 | 60 | 838.167 |
| #79 | COG2 | 59 | 2 | 61 | 782.317 |
| #80 | ZNF724P | 58 | 2 | 60 | 1911.767 |
| #81 | ATP11C | 57 | 1 | 58 | 627.31 |
| #82 | RAP1B | 57 | 0 | 57 | 0 |
| #83 | PPA2 | 57 | 1 | 58 | 173.1 |
| #84 | EHF | 55 | 3 | 58 | 11125.034 |
| #85 | C14orf106 | 55 | 2 | 57 | 2519.686 |
| #86 | MRPL44 | 55 | 1 | 56 | 298.2 |
| #87 | GPR116 | 54 | 2 | 56 | 796.833 |
| #88 | CSGALNACT2 | 52 | 3 | 55 | 2195.588 |
| #89 | CDKN3 | 50 | 4 | 54 | 3801.335 |
| #90 | PSAT1 | 50 | 1 | 51 | 83.5 |
| #91 | KLF4 | 50 | 2 | 52 | 23681.7 |
| #92 | ZNF570 | 49 | 3 | 52 | 1329.279 |
| #93 | SEPT10 | 49 | 2 | 51 | 307.583 |
| #94 | AGTPBP1 | 49 | 1 | 50 | 271 |
| #95 | TRIM29 | 48 | 2 | 50 | 4357.233 |
| #96 | SAT1 | 47 | 2 | 49 | 112973.112 |
| #97 | FAM72A///FAM72D///FAM72B | 47 | 3 | 50 | 1253.083 |
| #98 | RECQL | 47 | 4 | 51 | 3989.383 |
| #99 | DCN | 46 | 2 | 48 | 252.457 |
| #100 | EFTUD1 | 46 | 2 | 48 | 607.252 |
| #101 | TPD52L1 | 45 | 6 | 51 | 1315.431 |
| #102 | WDR44 | 44 | 3 | 47 | 4328.967 |
| #103 | ZNF420 | 43 | 2 | 45 | 2669.396 |
| #104 | MAT2B | 43 | 2 | 45 | 1019.083 |
| #105 | ACPP | 42 | 2 | 44 | 80347.069 |
| #106 | SERPINB13 | 42 | 2 | 44 | 2111.879 |
| #107 | C6orf182 | 42 | 1 | 43 | 176.85 |
| #108 | C9orf64 | 41 | 2 | 43 | 292.083 |
| #109 | SPRR2G///SPRR2C | 40 | 4 | 44 | 20233.97 |
| #110 | C11orf74 | 40 | 2 | 42 | 422.25 |
| #111 | HSD17B8 | 40 | 2 | 42 | 2051.95 |
| #112 | IFI44 | 39 | 1 | 40 | 89.667 |
| #113 | IL1RN | 39 | 5 | 44 | 15692.557 |
| #114 | GATM | 39 | 2 | 41 | 192363.783 |
| #115 | NOSTRIN | 39 | 2 | 41 | 422.467 |
| #116 | GSTA4 | 39 | 2 | 41 | 510.117 |
| #117 | C1orf26 | 39 | 3 | 42 | 163.95 |
| #118 | C3orf57 | 38 | 2 | 40 | 242902.467 |
| #119 | SNX24 | 38 | 4 | 42 | 2610.402 |
| #120 | ZNF493 | 38 | 1 | 39 | 3005.517 |
| #121 | ZNF670 | 38 | 3 | 41 | 298.333 |
| #122 | TAF2 | 38 | 1 | 39 | 16320.617 |
| #123 | IFIH1 | 37 | 2 | 39 | 386.167 |
| #124 | CCDC88C | 37 | 5 | 42 | 4512.6 |
| #125 | ELOVL1 | 37 | 2 | 39 | 368.886 |
| #126 | CHURC1///FNTB | 37 | 2 | 39 | 81.483 |
| #127 | TBPL1 | 37 | 2 | 39 | 3688.917 |
| #128 | SNORA73A | 36 | 6 | 42 | 3790.845 |
| #129 | ELTD1 | 36 | 3 | 39 | 262.383 |
| #130 | MARVELD2 | 36 | 4 | 40 | 2720.617 |
| #131 | PNP | 36 | 2 | 38 | 1568.388 |
| #132 | MRTO4 | 36 | 2 | 38 | 426.267 |
| #133 | DCUN1D5 | 36 | 2 | 38 | 1770.2 |
| #134 | DPH5 | 36 | 1 | 37 | 198.833 |
| #135 | FMOD | 35 | 1 | 36 | 46.017 |
| #136 | PRDM5 | 35 | 3 | 38 | 523.283 |
| #137 | RPL15 | 35 | 0 | 35 | 0 |
| #138 | NUDCD1 | 34 | 5 | 39 | 51195.367 |
| #139 | SEC23A | 34 | 3 | 37 | 491.167 |
| #140 | CMC1 | 34 | 1 | 35 | 241.85 |
| #141 | USP25 | 34 | 1 | 35 | 2035.644 |
| #142 | GPR56 | 34 | 2 | 36 | 198.1 |
| #143 | CCDC80 | 33 | 1 | 34 | 52.11 |
| #144 | FSTL1 | 33 | 4 | 37 | 951.4 |
| #145 | FASTKD2 | 33 | 2 | 35 | 6464.35 |
| #146 | IFI27 | 32 | 5 | 37 | 1965.117 |
| #147 | LPAR3 | 32 | 3 | 35 | 288.683 |
| #148 | ZNF680 | 32 | 5 | 37 | 10200.284 |
| #149 | RPS7 | 32 | 2 | 34 | 110.16 |
| #150 | ZNF330 | 32 | 1 | 33 | 24.5 |
| #151 | SPRR1B | 32 | 1 | 33 | 14257.726 |
| #152 | FGFR1OP///CCR6 | 31 | 2 | 33 | 3643.883 |
| #153 | ZW10 | 31 | 1 | 32 | 1566.333 |
| #154 | BNIPL | 30 | 3 | 33 | 289.417 |
| #155 | C4orf33 | 30 | 2 | 32 | 152.476 |
| #156 | HLA-J///HLA-H///HLA-B///HLA-A | 30 | 1 | 31 | 9 |
| #157 | OAT | 30 | 1 | 31 | 47 |
| #158 | GEN1 | 30 | 1 | 31 | 105.083 |
| #159 | PEX2 | 30 | 3 | 33 | 13201.117 |
| #160 | VBP1 | 30 | 1 | 31 | 71.417 |
| #161 | LPAR1 | 29 | 1 | 30 | 66.833 |
| #162 | AKT3 | 29 | 2 | 31 | 407.288 |
| #163 | CD24 | 29 | 4 | 33 | 7004.155 |
| #164 | ARNTL2 | 29 | 2 | 31 | 1232.283 |
| #165 | ODF2L | 29 | 5 | 34 | 2512.283 |
| #166 | KCTD1 | 29 | 4 | 33 | 4097.067 |
| #167 | BBS2 | 29 | 1 | 30 | 1073.483 |
| #168 | CATSPER2P1 | 29 | 2 | 31 | 105.667 |
| #169 | REXO2 | 29 | 1 | 30 | 24 |
| #170 | FAM160A1 | 28 | 1 | 29 | 56.833 |
| #171 | HLA-J///HLA-B///HLA-A | 28 | 1 | 29 | 7.5 |
| #172 | ALS2CR8 | 28 | 5 | 33 | 4424.717 |
| #173 | TFAP2A | 28 | 3 | 31 | 287.55 |
| #174 | DYNC2LI1 | 28 | 2 | 30 | 163.25 |
| #175 | ERH | 28 | 2 | 30 | 2672.019 |
| #176 | SPG20 | 27 | 5 | 32 | 540.967 |
| #177 | SPINK5 | 27 | 2 | 29 | 1316.083 |
| #178 | BNIP1 | 27 | 2 | 29 | 107.96 |
| #179 | COMMD9 | 27 | 1 | 28 | 1164.833 |
| #180 | MBLAC2 | 27 | 0 | 27 | 0 |
| #181 | MGP | 26 | 3 | 29 | 218.293 |
| #182 | ABCC9 | 26 | 2 | 28 | 230.667 |
| #183 | MREG | 26 | 2 | 28 | 4500.919 |
| #184 | DDX26B | 26 | 4 | 30 | 3017.667 |
| #185 | GJB5 | 26 | 1 | 27 | 80.667 |
| #186 | HEATR5A | 26 | 1 | 27 | 1775.267 |
| #187 | MTFR1 | 25 | 2 | 27 | 1393.433 |
| #188 | EFHA1 | 25 | 2 | 27 | 585.719 |
| #189 | TBC1D2B | 25 | 3 | 28 | 1889.75 |
| #190 | ALG13 | 25 | 4 | 29 | 4086.55 |
| #191 | USP45 | 25 | 3 | 28 | 290.4 |
| #192 | TRAPPC3 | 25 | 1 | 26 | 1179.381 |
| #193 | F13A1 | 24 | 3 | 27 | 179.967 |
| #194 | SPARCL1 | 24 | 2 | 26 | 162.669 |
| #195 | BTN3A2 | 24 | 3 | 27 | 133.15 |
| #196 | ZNF615 | 24 | 3 | 27 | 1132.46 |
| #197 | POLN///HAUS3 | 24 | 2 | 26 | 2908.986 |
| #198 | ANKRD22 | 23 | 1 | 24 | 16.941 |
| #199 | EPB41L4A | 23 | 4 | 27 | 1453.476 |
| #200 | B3GNT2 | 23 | 1 | 24 | 597.833 |
| #201 | MPZL2 | 23 | 1 | 24 | 1322.417 |
| #202 | MRPS23 | 23 | 3 | 26 | 118.717 |
| #203 | GUK1 | 23 | 1 | 24 | 33 |
| #204 | MYEOV2///MYEOV2 | 23 | 0 | 23 | 0 |
| #205 | AKAP9 | 23 | 0 | 23 | 0 |
| #206 | CTSL1 | 22 | 3 | 25 | 118.667 |
| #207 | PMP22 | 22 | 2 | 24 | 452.733 |
| #208 | ALOX5AP | 22 | 1 | 23 | 92.833 |
| #209 | ENTPD1 | 22 | 3 | 25 | 68.717 |
| #210 | TUSC3 | 22 | 3 | 25 | 641 |
| #211 | CDC42BPA | 22 | 2 | 24 | 204.938 |
| #212 | GPCPD1 | 22 | 3 | 25 | 116637.101 |
| #213 | ZNF506 | 22 | 1 | 23 | 172.65 |
| #214 | GMFB | 22 | 1 | 23 | 77 |
| #215 | SPRR2B | 21 | 5 | 26 | 11129.681 |
| #216 | ZDBF2 | 21 | 5 | 26 | 2172.7 |
| #217 | TMPRSS11D | 21 | 2 | 23 | 135 |
| #218 | ECT2 | 21 | 1 | 22 | 42.333 |
| #219 | GMNN | 21 | 4 | 25 | 14200.005 |
| #220 | ACTR6 | 21 | 2 | 23 | 133.583 |
| #221 | GNA13 | 21 | 1 | 22 | 296.867 |
| #222 | IDH3B | 21 | 1 | 22 | 160 |
| #223 | SNHG1///SNORD26 | 20 | 2 | 22 | 200.167 |
| #224 | ASAP1 | 20 | 2 | 22 | 326.5 |
| #225 | DHX36 | 20 | 1 | 21 | 65.867 |
| #226 | PTS | 20 | 1 | 21 | 996.117 |
| #227 | NSA2 | 20 | 3 | 23 | 3975.283 |
| #228 | ZNF184 | 20 | 3 | 23 | 368.593 |
| #229 | AKR1C1 | 19 | 3 | 22 | 301.205 |
| #230 | HMGN5 | 19 | 2 | 21 | 2399.333 |
| #231 | GPR87 | 19 | 3 | 22 | 3787.15 |
| #232 | TMEM57 | 19 | 3 | 22 | 1323.333 |
| #233 | CENPC1 | 19 | 2 | 21 | 267.044 |
| #234 | ADI1 | 19 | 1 | 20 | 76.667 |
| #235 | PANK2 | 19 | 2 | 21 | 1549.668 |
| #236 | SP100 | 18 | 2 | 20 | 15352.5 |
| #237 | TEC | 18 | 6 | 24 | 3018.108 |
| #238 | SERPINB6 | 18 | 2 | 20 | 996.667 |
| #239 | C22orf32 | 18 | 2 | 20 | 1907.167 |
| #240 | HDGFRP3 | 18 | 1 | 19 | 177.226 |
| #241 | ZNF654 | 18 | 4 | 22 | 352.317 |
| #242 | CDK16 | 18 | 2 | 20 | 55.75 |
| #243 | FLJ42875 | 18 | 1 | 19 | 2777.667 |
| #244 | PHAX | 18 | 3 | 21 | 110.119 |
| #245 | RHOJ | 17 | 2 | 19 | 573 |
| #246 | SPARC | 17 | 2 | 19 | 75.45 |
| #247 | TTC39B | 17 | 2 | 19 | 809.833 |
| #248 | ABCC4 | 17 | 3 | 20 | 266.143 |
| #249 | IFNGR1 | 17 | 1 | 18 | 293.45 |
| #250 | ZSCAN16 | 17 | 1 | 18 | 85.241 |
| #251 | USP37 | 17 | 3 | 20 | 201.781 |
| #252 | RBM22 | 17 | 2 | 19 | 1517.333 |
| #253 | PPIP5K1 | 17 | 1 | 18 | 65.25 |
| #254 | LOC729406///PPP1R14B | 17 | 2 | 19 | 1866.9 |
| #255 | RUVBL2 | 17 | 2 | 19 | 1257.117 |
| #256 | SERPINB1 | 16 | 1 | 17 | 29.75 |
| #257 | PBX1 | 16 | 2 | 18 | 1384.333 |
| #258 | GRHL2 | 16 | 3 | 19 | 47.95 |
| #259 | CD34 | 16 | 4 | 20 | 182.286 |
| #260 | F2R | 16 | 2 | 18 | 67.767 |
| #261 | NFIL3 | 16 | 3 | 19 | 436.478 |
| #262 | SLPI | 16 | 2 | 18 | 924.69 |
| #263 | PPP2R3A | 16 | 5 | 21 | 2562 |
| #264 | HSD17B7P2 | 16 | 2 | 18 | 412.756 |
| #265 | CDS1 | 16 | 2 | 18 | 379.328 |
| #266 | USPL1 | 16 | 3 | 19 | 2510.931 |
| #267 | NR2C1 | 16 | 2 | 18 | 126.367 |
| #268 | RBM41 | 16 | 1 | 17 | 334.4 |
| #269 | LCE3D | 15 | 5 | 20 | 6129.925 |
| #270 | ELOVL4 | 15 | 2 | 17 | 21964.433 |
| #271 | KRT17 | 15 | 2 | 17 | 52.083 |
| #272 | TMEM40 | 15 | 2 | 17 | 372.833 |
| #273 | DPYSL3 | 15 | 4 | 19 | 979.975 |
| #274 | ZNF185 | 15 | 2 | 17 | 424 |
| #275 | NME7 | 15 | 1 | 16 | 366 |
| #276 | BDH1 | 15 | 2 | 17 | 1460 |
| #277 | IL6ST | 15 | 3 | 18 | 241.683 |
| #278 | ADD3 | 15 | 2 | 17 | 1176.4 |
| #279 | MRPS18B | 15 | 3 | 18 | 4413.265 |
| #280 | PMM2 | 15 | 2 | 17 | 696.094 |
| #281 | ZNF33B | 15 | 2 | 17 | 99.533 |
| #282 | MRE11A | 15 | 1 | 16 | 78.5 |
| #283 | MRPL36 | 15 | 1 | 16 | 175.26 |
| #284 | KLHL8 | 15 | 1 | 16 | 30 |
| #285 | COG3 | 15 | 3 | 18 | 1063.102 |
| #286 | EPM2AIP1 | 15 | 1 | 16 | 1358.4 |
| #287 | FOXP1 | 15 | 1 | 16 | 531.2 |
| #288 | LRIG2 | 15 | 0 | 15 | 0 |
| #289 | TMPRSS11A | 14 | 2 | 16 | 110.483 |
| #290 | BPIL2 | 14 | 4 | 18 | 12720.95 |
| #291 | S100A7 | 14 | 5 | 19 | 108146.033 |
| #292 | CNFN | 14 | 1 | 15 | 25.63 |
| #293 | DMKN | 14 | 1 | 15 | 359.333 |
| #294 | C1S | 14 | 1 | 15 | 25.867 |
| #295 | IVL | 14 | 5 | 19 | 1248.45 |
| #296 | FUT8 | 14 | 2 | 16 | 43.067 |
| #297 | PTPRB | 14 | 3 | 17 | 424.233 |
| #298 | RAB32 | 14 | 4 | 18 | 801.667 |
| #299 | KRT16P3///KRT16P2///KRT16 | 14 | 1 | 15 | 81 |
| #300 | KPNA2 | 14 | 1 | 15 | 774.394 |
| #301 | ARL4A | 14 | 1 | 15 | 1086.75 |
| #302 | CRYZL1 | 14 | 2 | 16 | 59 |
| #303 | ZFX | 14 | 2 | 16 | 207.467 |
| #304 | FAHD1 | 14 | 1 | 15 | 42.917 |
| #305 | SPATA5 | 14 | 2 | 16 | 42.933 |
| #306 | PAICS | 14 | 3 | 17 | 1017.367 |
| #307 | CD9 | 14 | 1 | 15 | 613.9 |
| #308 | NIP7 | 14 | 1 | 15 | 2513.7 |
| #309 | ZC3H7A | 14 | 1 | 15 | 32.35 |
| #310 | NSL1 | 14 | 1 | 15 | 30.75 |
| #311 | ZNF234 | 14 | 1 | 15 | 55.833 |
| #312 | EMG1 | 14 | 2 | 16 | 15109.485 |
| #313 | TOP2B | 14 | 1 | 15 | 4095.167 |
| #314 | TMPRSS11E | 13 | 2 | 15 | 53.7 |
| #315 | GGTA1 | 13 | 3 | 16 | 91.617 |
| #316 | KLF8 | 13 | 3 | 16 | 632.783 |
| #317 | SNURF///SNRPN | 13 | 4 | 17 | 1157.733 |
| #318 | KIF13B | 13 | 3 | 16 | 1008.033 |
| #319 | C2orf76 | 13 | 3 | 16 | 94.833 |
| #320 | S1PR1 | 13 | 2 | 15 | 18.417 |
| #321 | TRIM5 | 13 | 1 | 14 | 22.667 |
| #322 | ZNF808 | 13 | 3 | 16 | 1177.15 |
| #323 | ING2 | 13 | 0 | 13 | 0 |
| #324 | TMEM188 | 13 | 1 | 14 | 35.667 |
| #325 | ALDH6A1 | 13 | 3 | 16 | 574.983 |
| #326 | NUTF2 | 13 | 3 | 16 | 3886.181 |
| #327 | FARSB | 13 | 1 | 14 | 7434.367 |
| #328 | NAE1 | 13 | 3 | 16 | 532.75 |
| #329 | ARMC8 | 13 | 1 | 14 | 9.5 |
| #330 | ADH7 | 12 | 4 | 16 | 1089.507 |
| #331 | DPT | 12 | 2 | 14 | 28.276 |
| #332 | ARHGAP29 | 12 | 1 | 13 | 42.5 |
| #333 | ZNF204P | 12 | 3 | 15 | 1894.667 |
| #334 | HLTF | 12 | 5 | 17 | 595.017 |
| #335 | C1orf103 | 12 | 4 | 16 | 504.61 |
| #336 | C9orf21 | 12 | 2 | 14 | 26.5 |
| #337 | FGFBP1 | 12 | 3 | 15 | 512.333 |
| #338 | HSP90AA6P | 12 | 3 | 15 | 585.25 |
| #339 | BAIAP2L1 | 12 | 2 | 14 | 102.833 |
| #340 | NUPR1 | 12 | 3 | 15 | 902.5 |
| #341 | MCART1 | 12 | 4 | 16 | 91.762 |
| #342 | HIST1H4C | 12 | 0 | 12 | 0 |
| #343 | TAF9B | 12 | 0 | 12 | 0 |
| #344 | P4HB | 12 | 0 | 12 | 0 |
| #345 | RAB38 | 12 | 2 | 14 | 272.117 |
| #346 | KRCC1 | 12 | 1 | 13 | 9.25 |
| #347 | RNASEL | 12 | 3 | 15 | 176.5 |
| #348 | CXorf23 | 12 | 2 | 14 | 216.417 |
| #349 | NIPSNAP3A | 12 | 1 | 13 | 6.083 |
| #350 | CORO1C | 12 | 0 | 12 | 0 |
| #351 | OR2T8 | 12 | 3 | 15 | 1037.05 |
| #352 | GPRASP2 | 12 | 1 | 13 | 338.502 |
| #353 | RMND1 | 12 | 2 | 14 | 46.333 |
| #354 | RMND5B | 12 | 2 | 14 | 285.757 |
| #355 | RPAP3 | 12 | 1 | 13 | 25.867 |
| #356 | MEMO1 | 12 | 0 | 12 | 0 |
| #357 | DEFB4A | 11 | 5 | 16 | 8072.095 |
| #358 | RBMS3 | 11 | 3 | 14 | 271.831 |
| #359 | SGEF | 11 | 2 | 13 | 857.5 |
| #360 | PLOD2 | 11 | 4 | 15 | 408.155 |
| #361 | HIST1H2AE | 11 | 5 | 16 | 14211.745 |
| #362 | UGCG | 11 | 2 | 13 | 415.368 |
| #363 | ROBO1 | 11 | 1 | 12 | 357 |
| #364 | HMGCR | 11 | 4 | 15 | 82.333 |
| #365 | IGFBP7 | 11 | 1 | 12 | 11 |
| #366 | GPR137B | 11 | 1 | 12 | 845 |
| #367 | ATP7A | 11 | 0 | 11 | 0 |
| #368 | SERPINB5 | 11 | 2 | 13 | 684.733 |
| #369 | BBS4 | 11 | 1 | 12 | 11.25 |
| #370 | ZNF302 | 11 | 2 | 13 | 37 |
| #371 | CCDC111 | 11 | 3 | 14 | 71.683 |
| #372 | DAAM1 | 11 | 2 | 13 | 93.667 |
| #373 | FER | 11 | 3 | 14 | 182.533 |
| #374 | TTC21B | 11 | 2 | 13 | 3631.757 |
| #375 | EIF2C4 | 11 | 0 | 11 | 0 |
| #376 | RNF2 | 11 | 1 | 12 | 29.167 |
| #377 | PPIL3 | 11 | 0 | 11 | 0 |
| #378 | ASPN | 10 | 2 | 12 | 78.3 |
| #379 | POF1B | 10 | 3 | 13 | 743.75 |
| #380 | SLC16A6 | 10 | 3 | 13 | 7188.219 |
| #381 | TMEM45B | 10 | 4 | 14 | 450.497 |
| #382 | SKAP2 | 10 | 4 | 14 | 1038 |
| #383 | MBOAT2 | 10 | 2 | 12 | 457.944 |
| #384 | HSPC159 | 10 | 3 | 13 | 34099.402 |
| #385 | INO80C | 10 | 2 | 12 | 44.644 |
| #386 | MTHFD2 | 10 | 2 | 12 | 305.5 |
| #387 | CHPT1 | 10 | 1 | 11 | 35.117 |
| #388 | NEDD4 | 10 | 2 | 12 | 118.2 |
| #389 | PRRG4 | 10 | 2 | 12 | 2893.628 |
| #390 | MIPOL1 | 10 | 4 | 14 | 889 |
| #391 | ZNF438 | 10 | 6 | 16 | 362.833 |
| #392 | SNAI2 | 10 | 1 | 11 | 621.083 |
| #393 | AP1S3 | 10 | 5 | 15 | 416.833 |
| #394 | KIF13A | 10 | 3 | 13 | 499.333 |
| #395 | HIF1A | 10 | 1 | 11 | 293.105 |
| #396 | IFT81 | 10 | 2 | 12 | 133.375 |
| #397 | GOLT1B | 10 | 2 | 12 | 139 |
| #398 | CDKN1B | 10 | 2 | 12 | 405.383 |
| #399 | SECISBP2L | 10 | 1 | 11 | 621.033 |
| #400 | C14orf1 | 10 | 1 | 11 | 1021.167 |
| #401 | BAG1 | 10 | 1 | 11 | 276.667 |
| #402 | ACTG1 | 10 | 1 | 11 | 902.667 |
| #403 | PSMB6 | 10 | 0 | 10 | 0 |
| #404 | ZNF451 | 10 | 1 | 11 | 16.167 |
| #405 | KCTD9 | 10 | 0 | 10 | 0 |
| #406 | IBTK | 10 | 1 | 11 | 10.5 |
| #407 | TTC37 | 10 | 1 | 11 | 383.667 |
| #408 | NQO1 | 9 | 2 | 11 | 229.51 |
| #409 | SNHG1///SNORD25 | 9 | 2 | 11 | 45.933 |
| #410 | GCA | 9 | 1 | 10 | 45 |
| #411 | SNORD49B | 9 | 4 | 13 | 652.583 |
| #412 | FAM164A | 9 | 5 | 14 | 798.117 |
| #413 | KDR | 9 | 2 | 11 | 43 |
| #414 | S100A16 | 9 | 3 | 12 | 10677.64 |
| #415 | HOPX | 9 | 1 | 10 | 116.087 |
| #416 | LOC100134822///NCRNA00266///LOC728323 | 9 | 6 | 15 | 181 |
| #417 | APCDD1 | 9 | 2 | 11 | 660.667 |
| #418 | IRF6 | 9 | 3 | 12 | 462.817 |
| #419 | CA12 | 9 | 4 | 13 | 4923.167 |
| #420 | ARL6IP5 | 9 | 3 | 12 | 166 |
| #421 | RP2 | 9 | 3 | 12 | 911 |
| #422 | CDC7 | 9 | 3 | 12 | 40.7 |
| #423 | SNX4 | 9 | 2 | 11 | 20 |
| #424 | C17orf61///PLSCR3 | 9 | 1 | 10 | 1115.417 |
| #425 | FGD6 | 9 | 0 | 9 | 0 |
| #426 | CLIC4 | 9 | 1 | 10 | 17.5 |
| #427 | TMX3 | 9 | 3 | 12 | 344.167 |
| #428 | COPS4 | 9 | 3 | 12 | 3662.333 |
| #429 | ZNF501 | 9 | 3 | 12 | 50.75 |
| #430 | GTF2H5 | 9 | 3 | 12 | 101.583 |
| #431 | SCOC | 9 | 3 | 12 | 37.5 |
| #432 | ZNF510 | 9 | 3 | 12 | 66 |
| #433 | UFSP2 | 9 | 2 | 11 | 26 |
| #434 | TCF20 | 9 | 2 | 11 | 34.5 |
| #435 | ZNF525///ZNF813 | 9 | 2 | 11 | 15251.45 |
| #436 | POLR3F | 9 | 1 | 10 | 11.5 |
| #437 | NOB1 | 9 | 2 | 11 | 49.833 |
| #438 | AVL9 | 9 | 3 | 12 | 770.183 |
| #439 | CINP | 9 | 1 | 10 | 13.771 |
| #440 | BMPR1A | 9 | 3 | 12 | 41.833 |
| #441 | CDADC1 | 9 | 2 | 11 | 17.5 |
| #442 | PCMTD1 | 9 | 1 | 10 | 281 |
| #443 | NUDT15 | 9 | 3 | 12 | 97.167 |
| #444 | TMED5 | 9 | 1 | 10 | 176.229 |
| #445 | TMEM161B | 9 | 0 | 9 | 0 |
| #446 | PDCD2L | 9 | 2 | 11 | 26.333 |
