Hub Rank | Node | Children | Parents | Degree | Betweenness |
---|---|---|---|---|---|
#1 | EHD2 | 53 | 2 | 55 | 9652.271 |
#2 | BAT2 | 51 | 2 | 53 | 10449.344 |
#3 | C19orf21 | 47 | 3 | 50 | 32030.696 |
#4 | MORN1 | 46 | 2 | 48 | 5390.763 |
#5 | RABL2A///RABL2B | 45 | 4 | 49 | 40249.392 |
#6 | MLXIPL | 43 | 2 | 45 | 15907.386 |
#7 | SYDE1 | 42 | 3 | 45 | 16638.15 |
#8 | SEC23A | 39 | 3 | 42 | 24216.845 |
#9 | ARVCF | 38 | 2 | 40 | 2951.295 |
#10 | MAP3K10 | 37 | 1 | 38 | 8424.361 |
#11 | TCERG1 | 35 | 3 | 38 | 39599.346 |
#12 | COL11A2 | 35 | 2 | 37 | 12432.351 |
#13 | FAM48A///DES | 33 | 3 | 36 | 16352.279 |
#14 | IPO5 | 31 | 2 | 33 | 4455.877 |
#15 | SLC25A32 | 31 | 2 | 33 | 15533.156 |
#16 | CASP8AP2 | 30 | 1 | 31 | 5679.11 |
#17 | FNDC4 | 28 | 2 | 30 | 16626.199 |
#18 | COPE | 28 | 5 | 33 | 188614.754 |
#19 | NR2C1 | 27 | 1 | 28 | 3235.101 |
#20 | NR1D1///THRA | 27 | 3 | 30 | 4780.701 |
#21 | GSK3A | 27 | 1 | 28 | 7612.235 |
#22 | FUT6 | 26 | 3 | 29 | 1673.55 |
#23 | NCF4 | 26 | 5 | 31 | 420076.482 |
#24 | NPEPL1 | 26 | 2 | 28 | 4027.595 |
#25 | NUP160 | 25 | 2 | 27 | 4390.818 |
#26 | IKBKAP | 25 | 3 | 28 | 12494.065 |
#27 | DNAJA4 | 25 | 1 | 26 | 6817.75 |
#28 | RNF6 | 24 | 3 | 27 | 9443.006 |
#29 | TNFAIP8 | 24 | 3 | 27 | 5713.347 |
#30 | ACSL4 | 24 | 2 | 26 | 7256.809 |
#31 | PAK4 | 24 | 2 | 26 | 7511.302 |
#32 | LLGL1 | 24 | 3 | 27 | 19499.004 |
#33 | GRIK5 | 24 | 2 | 26 | 7835.688 |
#34 | HAB1 | 24 | 2 | 26 | 6117.842 |
#35 | ADM2 | 24 | 1 | 25 | 1698.898 |
#36 | OTUB1 | 24 | 2 | 26 | 3340.927 |
#37 | AGL | 23 | 2 | 25 | 8471.233 |
#38 | RABEP2 | 23 | 5 | 28 | 189935.963 |
#39 | EPN1 | 23 | 2 | 25 | 15614.844 |
#40 | ATP5D | 23 | 3 | 26 | 239174.236 |
#41 | EXOSC10 | 23 | 5 | 28 | 166482.456 |
#42 | SEPX1 | 23 | 4 | 27 | 279021.487 |
#43 | PRPF4B | 22 | 3 | 25 | 27480.094 |
#44 | RARG | 22 | 3 | 25 | 13991.151 |
#45 | HTR4 | 22 | 1 | 23 | 3219.716 |
#46 | LRP1 | 22 | 2 | 24 | 3621.434 |
#47 | MARCH7 | 21 | 4 | 25 | 38064.73 |
#48 | NDUFS8 | 21 | 5 | 26 | 108902.51 |
#49 | SHMT2 | 21 | 4 | 25 | 124473.982 |
#50 | ATP6V0D1 | 21 | 5 | 26 | 94085.198 |
#51 | GTPBP1 | 21 | 1 | 22 | 1131.839 |
#52 | DNPEP | 21 | 3 | 24 | 56707.214 |
#53 | ATN1 | 21 | 2 | 23 | 8378.357 |
#54 | DICER1 | 20 | 4 | 24 | 158713.585 |
#55 | RAB2A | 20 | 3 | 23 | 22473.8 |
#56 | ATR | 20 | 2 | 22 | 11459.461 |
#57 | EBAG9 | 20 | 3 | 23 | 29745.886 |
#58 | GNB2 | 20 | 4 | 24 | 289804.039 |
#59 | LOC728410///LOC653548///LOC653545///LOC653544///LOC653543///DUX4 | 20 | 2 | 22 | 3148.315 |
#60 | CHERP | 20 | 2 | 22 | 29505.633 |
#61 | PFDN4 | 20 | 2 | 22 | 740.217 |
#62 | RPS12 | 20 | 2 | 22 | 11946.447 |
#63 | DMWD | 20 | 1 | 21 | 6000.048 |
#64 | RPL14 | 20 | 3 | 23 | 146443.795 |
#65 | NISCH | 20 | 3 | 23 | 73558.525 |
#66 | KIAA0776 | 19 | 3 | 22 | 22577.323 |
#67 | NRBF2 | 19 | 2 | 21 | 5471.511 |
#68 | SDCCAG1 | 19 | 2 | 21 | 10703.226 |
#69 | TRAF5 | 19 | 2 | 21 | 8984.309 |
#70 | UBXN6 | 19 | 3 | 22 | 20374.635 |
#71 | AGPAT5 | 19 | 2 | 21 | 11288.937 |
#72 | GLT8D1 | 19 | 2 | 21 | 10370.209 |
#73 | GATA1 | 19 | 3 | 22 | 15270.512 |
#74 | LOC222070 | 19 | 3 | 22 | 5407.254 |
#75 | ESYT1 | 19 | 3 | 22 | 50217.719 |
#76 | REEP2 | 19 | 2 | 21 | 4069.498 |
#77 | LMF2 | 19 | 3 | 22 | 9285.026 |
#78 | SRRT | 19 | 5 | 24 | 399055.519 |
#79 | ZNF764 | 19 | 2 | 21 | 8704.439 |
#80 | NPTN | 18 | 2 | 20 | 13090.29 |
#81 | RAB14 | 18 | 2 | 20 | 9951.522 |
#82 | IFNGR1 | 18 | 3 | 21 | 18162.075 |
#83 | DDHD2 | 18 | 1 | 19 | 5260.355 |
#84 | DDX18 | 18 | 2 | 20 | 5864.445 |
#85 | RNF123 | 18 | 2 | 20 | 32057.438 |
#86 | MOSPD2 | 18 | 1 | 19 | 5136.737 |
#87 | EDF1 | 18 | 6 | 24 | 364337.024 |
#88 | APRT | 18 | 2 | 20 | 41511.009 |
#89 | AGRN | 18 | 1 | 19 | 4235.511 |
#90 | DENND1C | 18 | 5 | 23 | 63533.18 |
#91 | RPL19 | 18 | 2 | 20 | 157113.302 |
#92 | RNF138 | 17 | 3 | 20 | 7178.906 |
#93 | RP2 | 17 | 2 | 19 | 8603.562 |
#94 | BACH2 | 17 | 2 | 19 | 3057.574 |
#95 | TUBGCP3 | 17 | 3 | 20 | 16211.54 |
#96 | TNFSF10 | 17 | 3 | 20 | 6080.803 |
#97 | INPP5F | 17 | 3 | 20 | 27865.212 |
#98 | HDGF | 17 | 2 | 19 | 4811.574 |
#99 | FNBP4 | 17 | 3 | 20 | 25661.32 |
#100 | ZNF236 | 17 | 2 | 19 | 3403.232 |
#101 | DYSF | 17 | 3 | 20 | 60223.789 |
#102 | PSTPIP1 | 17 | 5 | 22 | 137293.797 |
#103 | PPP3CC | 17 | 2 | 19 | 6575.963 |
#104 | FXYD5 | 17 | 5 | 22 | 250841.703 |
#105 | GP1BB | 17 | 1 | 18 | 2532.632 |
#106 | PPAN | 17 | 2 | 19 | 16705.309 |
#107 | C9orf7 | 17 | 2 | 19 | 4037.302 |
#108 | CCDC101 | 17 | 2 | 19 | 2684.332 |
#109 | IRAK3 | 16 | 2 | 18 | 8372.284 |
#110 | EFHA1 | 16 | 2 | 18 | 4533.737 |
#111 | BZW1 | 16 | 1 | 17 | 1134.855 |
#112 | CTBP2 | 16 | 2 | 18 | 2978.627 |
#113 | SYNJ1 | 16 | 2 | 18 | 11673.99 |
#114 | ZZZ3 | 16 | 1 | 17 | 413.859 |
#115 | UBXN4 | 16 | 3 | 19 | 10018.591 |
#116 | C10orf137 | 16 | 2 | 18 | 15176.421 |
#117 | CDC73 | 16 | 2 | 18 | 1106.696 |
#118 | CD2 | 16 | 2 | 18 | 302176.653 |
#119 | MAP2K2 | 16 | 5 | 21 | 173225.65 |
#120 | FURIN | 16 | 2 | 18 | 28940.025 |
#121 | PRMT1 | 16 | 4 | 20 | 35732.621 |
#122 | ACAA2 | 16 | 2 | 18 | 4459.035 |
#123 | FXYD3 | 16 | 2 | 18 | 3572.726 |
#124 | C1orf109 | 16 | 1 | 17 | 1780.949 |
#125 | PHF15 | 16 | 4 | 20 | 140846.375 |
#126 | TMPRSS2 | 16 | 2 | 18 | 1444.793 |
#127 | MIIP | 16 | 2 | 18 | 5126.655 |
#128 | CEND1 | 16 | 2 | 18 | 559.722 |
#129 | NDUFB11 | 16 | 3 | 19 | 679006.289 |
#130 | SEMA3B | 16 | 1 | 17 | 703.514 |
#131 | SNX17 | 16 | 5 | 21 | 238942.085 |
#132 | GAK | 16 | 3 | 19 | 178379.024 |
#133 | ADRM1 | 16 | 5 | 21 | 91956.457 |
#134 | C14orf138 | 15 | 2 | 17 | 2202.221 |
#135 | CD46 | 15 | 3 | 18 | 14652.283 |
#136 | GMPR | 15 | 2 | 17 | 13300.963 |
#137 | C1orf103 | 15 | 2 | 17 | 1752.481 |
#138 | TLR8 | 15 | 6 | 21 | 55018.43 |
#139 | NEK4 | 15 | 2 | 17 | 879.596 |
#140 | STAG1 | 15 | 2 | 17 | 6534.132 |
#141 | MED17 | 15 | 2 | 17 | 13509.241 |
#142 | ZER1 | 15 | 2 | 17 | 31119.561 |
#143 | ZNF573 | 15 | 5 | 20 | 180986.956 |
#144 | ABLIM1 | 15 | 3 | 18 | 44039.41 |
#145 | TRBC1///TRBC2 | 15 | 5 | 20 | 495254.493 |
#146 | RPL15 | 15 | 2 | 17 | 7891.871 |
#147 | MAP3K3 | 15 | 6 | 21 | 116368.785 |
#148 | SFN | 15 | 1 | 16 | 464.836 |
#149 | WDTC1 | 15 | 2 | 17 | 8202.261 |
#150 | IKBKB | 15 | 3 | 18 | 38200.234 |
#151 | IKBKG | 15 | 1 | 16 | 236.393 |
#152 | ATIC | 15 | 4 | 19 | 49117.573 |
#153 | COX5B | 15 | 4 | 19 | 715277.403 |
#154 | VPS33B | 15 | 2 | 17 | 180059.37 |
#155 | NRIP1 | 14 | 2 | 16 | 64698.428 |
#156 | PSMC6 | 14 | 2 | 16 | 1885.891 |
#157 | PPP1R12A | 14 | 1 | 15 | 5896.392 |
#158 | USP1 | 14 | 2 | 16 | 4946.006 |
#159 | FUBP1 | 14 | 1 | 15 | 676.595 |
#160 | FLI1 | 14 | 4 | 18 | 43141.745 |
#161 | CANX | 14 | 4 | 18 | 15260.349 |
#162 | ROD1 | 14 | 1 | 15 | 7956.895 |
#163 | TCF12 | 14 | 3 | 17 | 48756.101 |
#164 | HSPD1 | 14 | 2 | 16 | 33196.741 |
#165 | KLF12 | 14 | 4 | 18 | 109963.152 |
#166 | CRY1 | 14 | 2 | 16 | 5437.762 |
#167 | PCMT1 | 14 | 2 | 16 | 9550.839 |
#168 | CORO1A | 14 | 4 | 18 | 41600.898 |
#169 | PPM1D | 14 | 2 | 16 | 7631.279 |
#170 | SNX27 | 14 | 4 | 18 | 248758.327 |
#171 | RCOR1 | 14 | 1 | 15 | 1039.736 |
#172 | MCM9 | 14 | 2 | 16 | 3325.071 |
#173 | FAIM3 | 14 | 4 | 18 | 207507.605 |
#174 | NUP210 | 14 | 5 | 19 | 525213.15 |
#175 | UNC50 | 14 | 1 | 15 | 2484.805 |
#176 | ZNF551 | 14 | 3 | 17 | 22151.943 |
#177 | LRCH4 | 14 | 1 | 15 | 1716.952 |
#178 | DDOST | 14 | 4 | 18 | 55621.051 |
#179 | PLXNB1 | 14 | 1 | 15 | 1840.134 |
#180 | SLC19A1 | 14 | 4 | 18 | 49013.949 |
#181 | TCIRG1 | 14 | 2 | 16 | 11693.457 |
#182 | ARHGAP33 | 14 | 3 | 17 | 314.617 |
#183 | CHST15 | 14 | 4 | 18 | 27055.545 |
#184 | RPS6KA1 | 14 | 4 | 18 | 625838.139 |
#185 | PTPN6 | 14 | 5 | 19 | 407994.097 |
#186 | NDUFV1 | 14 | 3 | 17 | 86250.967 |
#187 | S100A11P1///S100A11 | 14 | 3 | 17 | 24841.673 |
#188 | KLHL2 | 13 | 3 | 16 | 10959.87 |
#189 | FPR2 | 13 | 2 | 15 | 12682.994 |
#190 | DEK | 13 | 2 | 15 | 4277.06 |
#191 | SMAD4 | 13 | 2 | 15 | 8118.646 |
#192 | DOCK10 | 13 | 2 | 15 | 1241.883 |
#193 | SRSF1 | 13 | 5 | 18 | 27877.565 |
#194 | VAMP3 | 13 | 4 | 17 | 45280.466 |
#195 | UBA2 | 13 | 1 | 14 | 7193.555 |
#196 | MAP3K7 | 13 | 6 | 19 | 40232.286 |
#197 | EZR | 13 | 5 | 18 | 40024.945 |
#198 | ALOX5 | 13 | 3 | 16 | 38054.581 |
#199 | ACTL6A | 13 | 2 | 15 | 11006.1 |
#200 | PPP1R3D | 13 | 1 | 14 | 1319.996 |
#201 | ZBTB20 | 13 | 3 | 16 | 406941.504 |
#202 | GLOD4 | 13 | 1 | 14 | 1951.853 |
#203 | ACTN1 | 13 | 3 | 16 | 49987.452 |
#204 | BAZ2A | 13 | 5 | 18 | 255229.238 |
#205 | SSH1 | 13 | 3 | 16 | 41004.063 |
#206 | MRPS12 | 13 | 6 | 19 | 71745.117 |
#207 | PSMA2 | 13 | 2 | 15 | 1025.063 |
#208 | PPP4R1 | 13 | 2 | 15 | 10900.089 |
#209 | GNB1 | 13 | 5 | 18 | 143267.336 |
#210 | DDX47 | 13 | 4 | 17 | 23412.834 |
#211 | CDC25B | 13 | 5 | 18 | 103169.64 |
#212 | CACNG4 | 13 | 1 | 14 | 745.463 |
#213 | SETD2 | 13 | 5 | 18 | 13010.999 |
#214 | PTCRA | 13 | 1 | 14 | 2091.888 |
#215 | TSPO | 13 | 4 | 17 | 236142.643 |
#216 | PYY2 | 13 | 3 | 16 | 9790.083 |
#217 | C15orf39 | 13 | 3 | 16 | 19966.227 |
#218 | ANKHD1-EIF4EBP3///ANKHD1///EIF4EBP3 | 13 | 2 | 15 | 7378.878 |
#219 | C5AR1 | 13 | 3 | 16 | 126088.351 |
#220 | CHRNB2 | 13 | 2 | 15 | 3883.152 |
#221 | FBL | 13 | 4 | 17 | 168693.366 |
#222 | TIMP2 | 13 | 3 | 16 | 42877.263 |
#223 | LMAN2 | 13 | 4 | 17 | 135264.033 |
#224 | C11orf2 | 13 | 4 | 17 | 130335.892 |
#225 | SCD | 13 | 3 | 16 | 7369.95 |
#226 | NDOR1 | 13 | 1 | 14 | 215.667 |
#227 | S100A11 | 13 | 4 | 17 | 95918.815 |
#228 | IMPDH1 | 13 | 2 | 15 | 16158.213 |
#229 | XRCC6 | 13 | 2 | 15 | 22981.865 |
#230 | FMR1 | 12 | 2 | 14 | 15194.699 |
#231 | SNAP23 | 12 | 2 | 14 | 16652.467 |
#232 | ZBTB11 | 12 | 2 | 14 | 8390.744 |
#233 | FAM3C | 12 | 2 | 14 | 7452.819 |
#234 | YWHAZ | 12 | 4 | 16 | 52621.138 |
#235 | NFAT5 | 12 | 3 | 15 | 26408.002 |
#236 | ATF2 | 12 | 3 | 15 | 15450.353 |
#237 | OXR1 | 12 | 6 | 18 | 54594.438 |
#238 | PIK3CA | 12 | 3 | 15 | 50250.261 |
#239 | AKAP11 | 12 | 2 | 14 | 14331.403 |
#240 | BUB3 | 12 | 3 | 15 | 7788.711 |
#241 | ZNF518A | 12 | 2 | 14 | 2354.383 |
#242 | WDFY3 | 12 | 3 | 15 | 12119.045 |
#243 | AVL9 | 12 | 3 | 15 | 18297.391 |
#244 | CCPG1 | 12 | 2 | 14 | 9816.503 |
#245 | ABI1 | 12 | 1 | 13 | 3631.681 |
#246 | SUCLA2 | 12 | 1 | 13 | 1952.793 |
#247 | FAM18B | 12 | 2 | 14 | 4790.505 |
#248 | MAP2K3 | 12 | 2 | 14 | 4179.196 |
#249 | RNF111 | 12 | 2 | 14 | 18200.212 |
#250 | ACSL1 | 12 | 3 | 15 | 26054.997 |
#251 | ZCCHC10 | 12 | 2 | 14 | 8507.212 |
#252 | CD28 | 12 | 3 | 15 | 4349.358 |
#253 | STK39 | 12 | 1 | 13 | 388.548 |
#254 | MRPL3 | 12 | 3 | 15 | 13467.873 |
#255 | BMX | 12 | 4 | 16 | 16714.238 |
#256 | GPR18 | 12 | 4 | 16 | 150870.523 |
#257 | ARF1 | 12 | 2 | 14 | 13051.171 |
#258 | NFIL3 | 12 | 3 | 15 | 15258.216 |
#259 | LSM5 | 12 | 3 | 15 | 10934.169 |
#260 | HMBS | 12 | 2 | 14 | 4859.403 |
#261 | EIF4A2 | 12 | 2 | 14 | 1518.26 |
#262 | RBX1 | 12 | 6 | 18 | 139345.875 |
#263 | NIPBL | 12 | 3 | 15 | 16405.462 |
#264 | TGFB1 | 12 | 5 | 17 | 181450.067 |
#265 | C2orf68 | 12 | 1 | 13 | 11209.981 |
#266 | PSEN1 | 12 | 4 | 16 | 42487.929 |
#267 | RUNX3 | 12 | 5 | 17 | 317041.329 |
#268 | ATXN7 | 12 | 6 | 18 | 314976.331 |
#269 | TRA2B | 12 | 3 | 15 | 19288.087 |
#270 | WIPF2 | 12 | 5 | 17 | 143965.412 |
#271 | CCDC22 | 12 | 6 | 18 | 76228.506 |
#272 | C1orf27 | 12 | 1 | 13 | 1405.878 |
#273 | ZNF395 | 12 | 2 | 14 | 31479.799 |
#274 | PDXK | 12 | 4 | 16 | 420069.3 |
#275 | USP11 | 12 | 4 | 16 | 263121.348 |
#276 | ELAVL3 | 12 | 3 | 15 | 12420.185 |
#277 | PPP4C | 12 | 2 | 14 | 43915.598 |
#278 | HNF1B | 12 | 1 | 13 | 345.927 |
#279 | GPR137 | 12 | 1 | 13 | 395.226 |
#280 | HSF4 | 12 | 1 | 13 | 226.285 |
#281 | ATP5F1 | 12 | 2 | 14 | 12938.229 |
#282 | LOC100130955 | 12 | 2 | 14 | 8838.885 |
#283 | RAI1 | 12 | 2 | 14 | 338.36 |
#284 | ARF3 | 12 | 3 | 15 | 56172.565 |
#285 | ARAF | 12 | 3 | 15 | 85904.023 |
#286 | TTC38 | 12 | 2 | 14 | 524.7 |
#287 | SPG21 | 12 | 2 | 14 | 4488.672 |
#288 | SIPA1 | 12 | 3 | 15 | 89308.159 |
#289 | ATP6V0B | 12 | 4 | 16 | 28003.507 |
#290 | TRPV4 | 12 | 1 | 13 | 303.108 |
#291 | PFN1 | 12 | 5 | 17 | 60523.751 |
#292 | LILRB3 | 12 | 6 | 18 | 34867.165 |
#293 | C11orf10 | 12 | 4 | 16 | 154424.816 |
#294 | DDX41 | 12 | 4 | 16 | 194915.906 |
#295 | RAB32 | 12 | 4 | 16 | 45570.573 |
#296 | EXD3 | 12 | 1 | 13 | 263.271 |
#297 | ICAM3 | 12 | 5 | 17 | 874024.196 |
#298 | NHP2 | 12 | 4 | 16 | 122639.619 |
#299 | TPI1 | 12 | 4 | 16 | 32788.87 |
#300 | CHMP1A | 12 | 2 | 14 | 34004.209 |
#301 | CXXC1 | 12 | 3 | 15 | 4144.963 |
#302 | CD63 | 12 | 3 | 15 | 15014.383 |
#303 | BPGM | 11 | 5 | 16 | 51308.713 |
#304 | ARID4B | 11 | 3 | 14 | 25797.435 |
#305 | BCLAF1 | 11 | 2 | 13 | 5100.295 |
#306 | PRKAR2B | 11 | 3 | 14 | 63462.053 |
#307 | DDX3X | 11 | 2 | 13 | 3037.668 |
#308 | SRP9L1///SRP9 | 11 | 1 | 12 | 4213.339 |
#309 | SLC4A1 | 11 | 2 | 13 | 31254.92 |
#310 | ZMYM2 | 11 | 3 | 14 | 19453.563 |
#311 | CHMP5 | 11 | 1 | 12 | 1370.349 |
#312 | MATR3 | 11 | 2 | 13 | 1620.898 |
#313 | PDCD4 | 11 | 4 | 15 | 46955.561 |
#314 | UBXN7 | 11 | 2 | 13 | 15374.03 |
#315 | HIPK1 | 11 | 2 | 13 | 17684.985 |
#316 | PTPLB | 11 | 2 | 13 | 5459.485 |
#317 | TOR1AIP1 | 11 | 2 | 13 | 11868.529 |
#318 | MTO1 | 11 | 1 | 12 | 5039.429 |
#319 | SS18L1 | 11 | 2 | 13 | 826.526 |
#320 | NKG7 | 11 | 7 | 18 | 121882.813 |
#321 | HSP90AB1 | 11 | 4 | 15 | 40135.667 |
#322 | TTC3 | 11 | 4 | 15 | 407438.244 |
#323 | ZMIZ1 | 11 | 2 | 13 | 782.949 |
#324 | WDR1 | 11 | 3 | 14 | 21910.067 |
#325 | KIAA0947 | 11 | 1 | 12 | 14859.567 |
#326 | SKIV2L2 | 11 | 1 | 12 | 798.329 |
#327 | C19orf2 | 11 | 5 | 16 | 93783.416 |
#328 | FLNA | 11 | 4 | 15 | 127724.655 |
#329 | ILF3 | 11 | 4 | 15 | 300502.462 |
#330 | C11orf58 | 11 | 4 | 15 | 29458.181 |
#331 | FBXO38 | 11 | 1 | 12 | 547 |
#332 | MAN1C1 | 11 | 6 | 17 | 48658.53 |
#333 | COPS8 | 11 | 4 | 15 | 23678.086 |
#334 | ELF1 | 11 | 3 | 14 | 103763.542 |
#335 | PPP2R5E | 11 | 2 | 13 | 39836.404 |
#336 | METAP2 | 11 | 2 | 13 | 4020.913 |
#337 | LCK | 11 | 3 | 14 | 317444.396 |
#338 | ANXA6 | 11 | 5 | 16 | 161140.571 |
#339 | C4orf41 | 11 | 2 | 13 | 5835.851 |
#340 | PYGL | 11 | 3 | 14 | 54420.972 |
#341 | LUC7L2 | 11 | 3 | 14 | 23351.719 |
#342 | UTP18 | 11 | 2 | 13 | 11831.948 |
#343 | RRP1B | 11 | 2 | 13 | 2254.796 |
#344 | TNFSF12-TNFSF13///TNFSF12///TNFSF13 | 11 | 4 | 15 | 23654.759 |
#345 | SNRPD2 | 11 | 3 | 14 | 14706.224 |
#346 | HIC2 | 11 | 2 | 13 | 8482.809 |
#347 | SLCO3A1 | 11 | 2 | 13 | 18074.439 |
#348 | KDM2A | 11 | 3 | 14 | 5213.931 |
#349 | GPR56 | 11 | 2 | 13 | 128586.153 |
#350 | NONO | 11 | 3 | 14 | 42074.256 |
#351 | EEF1D | 11 | 4 | 15 | 98389.009 |
#352 | ADARB1 | 11 | 3 | 14 | 18334.954 |
#353 | CREB3L1 | 11 | 2 | 13 | 2401.487 |
#354 | PPP2R5C | 11 | 2 | 13 | 3137.598 |
#355 | MUC3A | 11 | 1 | 12 | 285.967 |
#356 | HCK | 11 | 3 | 14 | 221341.462 |
#357 | CTSD | 11 | 3 | 14 | 18865.594 |
#358 | RFTN1 | 11 | 5 | 16 | 75315.956 |
#359 | GAS8 | 11 | 1 | 12 | 521.95 |
#360 | SYT2 | 11 | 2 | 13 | 170.158 |
#361 | PILRA | 11 | 3 | 14 | 169938.071 |
#362 | FCGRT | 11 | 3 | 14 | 63955.783 |
#363 | MICALL1 | 11 | 2 | 13 | 20059.545 |
#364 | EIF3G | 11 | 3 | 14 | 179140.337 |
#365 | ZNF787 | 11 | 3 | 14 | 59662.615 |
#366 | AVPR1B | 11 | 1 | 12 | 153.95 |
#367 | SLC15A3 | 11 | 4 | 15 | 101319.368 |
#368 | SAT1 | 11 | 2 | 13 | 679.571 |
#369 | SDR39U1 | 11 | 4 | 15 | 709393.899 |
#370 | SLC36A2///RPL24 | 11 | 5 | 16 | 96469.218 |
#371 | PYCARD | 11 | 4 | 15 | 631940.286 |
#372 | RHOG | 11 | 3 | 14 | 27046.694 |
#373 | MPST | 11 | 2 | 13 | 11080.804 |
#374 | POLR3B | 11 | 2 | 13 | 1276.606 |
#375 | RPL14P1///RPL14 | 11 | 4 | 15 | 242134.735 |
#376 | TERF2 | 11 | 5 | 16 | 118568.443 |
#377 | IFI30 | 11 | 2 | 13 | 9077.778 |
#378 | VDAC3 | 11 | 5 | 16 | 163986.975 |
#379 | NCF2 | 11 | 4 | 15 | 163190.338 |
#380 | RHOT2 | 11 | 2 | 13 | 1666.227 |
#381 | CARS | 11 | 3 | 14 | 89599.669 |
#382 | SUN2 | 11 | 5 | 16 | 123338.463 |
#383 | JMJD1C | 10 | 2 | 12 | 6874.281 |
#384 | ZFP36L2 | 10 | 5 | 15 | 45803.755 |
#385 | SELENBP1 | 10 | 4 | 14 | 36339.279 |
#386 | BMI1 | 10 | 3 | 13 | 10083.726 |
#387 | OSBPL11 | 10 | 3 | 13 | 15367.447 |
#388 | CREBL2 | 10 | 3 | 13 | 26634.234 |
#389 | LPGAT1 | 10 | 1 | 11 | 1417.429 |
#390 | RPS7 | 10 | 3 | 13 | 3694.369 |
#391 | ADD3 | 10 | 1 | 11 | 173.052 |
#392 | PDCD10 | 10 | 4 | 14 | 43145.767 |
#393 | PIK3C2A | 10 | 1 | 11 | 5964.081 |
#394 | MFAP3L | 10 | 3 | 13 | 20246.371 |
#395 | C19orf22 | 10 | 3 | 13 | 70985.274 |
#396 | ROCK1 | 10 | 1 | 11 | 2547.081 |
#397 | ZC3H15 | 10 | 2 | 12 | 4243.189 |
#398 | EDEM3 | 10 | 1 | 11 | 284.984 |
#399 | NRGN | 10 | 3 | 13 | 53656.199 |
#400 | HNMT | 10 | 2 | 12 | 1745.619 |
#401 | PFKFB3 | 10 | 2 | 12 | 1749.224 |
#402 | PIP5K1B | 10 | 4 | 14 | 14213.329 |
#403 | ZNF451 | 10 | 3 | 13 | 3515.776 |
#404 | ST13 | 10 | 1 | 11 | 1673.681 |
#405 | PCBP2 | 10 | 2 | 12 | 5049.847 |
#406 | TTLL3///ARPC4 | 10 | 3 | 13 | 29553.873 |
#407 | CNOT8 | 10 | 1 | 11 | 6505.847 |
#408 | CDV3 | 10 | 3 | 13 | 8323.506 |
#409 | KRIT1 | 10 | 2 | 12 | 122399.649 |
#410 | ATP11B | 10 | 1 | 11 | 2106.161 |
#411 | RAB1A | 10 | 2 | 12 | 14116.569 |
#412 | SNRPG | 10 | 2 | 12 | 1449.751 |
#413 | MAP3K2 | 10 | 2 | 12 | 8418.938 |
#414 | SLBP | 10 | 2 | 12 | 6744.46 |
#415 | SNX13 | 10 | 2 | 12 | 6825.259 |
#416 | PPWD1 | 10 | 1 | 11 | 1813.468 |
#417 | C14orf2 | 10 | 3 | 13 | 9891.825 |
#418 | SLC35D1 | 10 | 3 | 13 | 398297.185 |
#419 | EPOR | 10 | 2 | 12 | 2353.93 |
#420 | KRR1 | 10 | 3 | 13 | 21850.781 |
#421 | SRRM2 | 10 | 4 | 14 | 114856.892 |
#422 | PGLYRP1 | 10 | 5 | 15 | 223184.781 |
#423 | UBP1 | 10 | 2 | 12 | 6290.119 |
#424 | FLOT2 | 10 | 3 | 13 | 131230.786 |
#425 | CDK19 | 10 | 2 | 12 | 151284.816 |
#426 | HOPX | 10 | 3 | 13 | 39320.722 |
#427 | AP2S1 | 10 | 3 | 13 | 184312.929 |
#428 | C1orf107 | 10 | 4 | 14 | 14962.127 |
#429 | SNRPE | 10 | 3 | 13 | 2155.954 |
#430 | C12orf47 | 10 | 2 | 12 | 6779.106 |
#431 | VAMP7 | 10 | 3 | 13 | 18687.153 |
#432 | NKTR | 10 | 2 | 12 | 10095.622 |
#433 | BCL11B | 10 | 5 | 15 | 104693.476 |
#434 | IDH3A | 10 | 2 | 12 | 15776.126 |
#435 | FOXN3 | 10 | 1 | 11 | 251.851 |
#436 | NCOA1 | 10 | 2 | 12 | 3475.112 |
#437 | GIT2 | 10 | 4 | 14 | 40813.41 |
#438 | LAMP2 | 10 | 2 | 12 | 5426.193 |
#439 | ZNF160 | 10 | 3 | 13 | 16188.978 |
#440 | NCOA2 | 10 | 2 | 12 | 27891.295 |
#441 | PPP2R5B | 10 | 2 | 12 | 11507.297 |
#442 | FAM128B | 10 | 2 | 12 | 8850.434 |
#443 | HK3 | 10 | 4 | 14 | 248130.832 |
#444 | GLYR1///SEPT6 | 10 | 5 | 15 | 367771.643 |
#445 | E2F5 | 10 | 4 | 14 | 26757.752 |
#446 | AP2M1 | 10 | 6 | 16 | 168755.673 |
#447 | NFATC2IP | 10 | 3 | 13 | 340497.917 |
#448 | ADA | 10 | 3 | 13 | 11266.003 |
#449 | RPS21 | 10 | 3 | 13 | 56044.533 |
#450 | CFB | 10 | 3 | 13 | 9080.681 |
#451 | ACTR3 | 10 | 2 | 12 | 5690.694 |
#452 | FCF1 | 10 | 5 | 15 | 58539.786 |
