| Hub Rank | Node | Children | Parents | Degree | Betweenness |
|---|---|---|---|---|---|
| #1 | MARCH7 | 41 | 3 | 44 | 53814.801 |
| #2 | AP1M2 | 32 | 6 | 38 | 3561415.39 |
| #3 | EMP1 | 29 | 4 | 33 | 173148.188 |
| #4 | CYB5R3 | 29 | 4 | 33 | 54266.882 |
| #5 | P4HB | 28 | 4 | 32 | 36113.337 |
| #6 | DICER1 | 28 | 3 | 31 | 397962.099 |
| #7 | SPOCK2 | 28 | 2 | 30 | 25200.21 |
| #8 | SASH1 | 28 | 1 | 29 | 1727.608 |
| #9 | DZIP1 | 28 | 2 | 30 | 11957.453 |
| #10 | STX11 | 27 | 2 | 29 | 7837.375 |
| #11 | CACNA2D2 | 27 | 3 | 30 | 136772.061 |
| #12 | CTHRC1 | 26 | 4 | 30 | 22119.013 |
| #13 | USP34 | 26 | 3 | 29 | 13476.856 |
| #14 | UBE2T | 26 | 3 | 29 | 22566.111 |
| #15 | EPAS1 | 25 | 3 | 28 | 58199.105 |
| #16 | MTX2 | 25 | 5 | 30 | 356301.877 |
| #17 | JAM2 | 24 | 3 | 27 | 10368.191 |
| #18 | SCYL2 | 24 | 2 | 26 | 10555.618 |
| #19 | SCAMP1 | 24 | 1 | 25 | 5390.788 |
| #20 | BUB1B | 24 | 3 | 27 | 22497.764 |
| #21 | IL6 | 23 | 4 | 27 | 226896.465 |
| #22 | WDR1 | 23 | 2 | 25 | 14652.927 |
| #23 | CEP350 | 23 | 3 | 26 | 714579.529 |
| #24 | MAPKSP1 | 23 | 3 | 26 | 57415.243 |
| #25 | CDO1 | 22 | 3 | 25 | 7780.674 |
| #26 | RASIP1 | 22 | 4 | 26 | 15334.818 |
| #27 | RECK | 22 | 4 | 26 | 16211.915 |
| #28 | GLT8D2 | 22 | 4 | 26 | 6935607.877 |
| #29 | PLDN | 22 | 2 | 24 | 32964.616 |
| #30 | PIGF | 22 | 3 | 25 | 38062.913 |
| #31 | FUNDC1 | 22 | 5 | 27 | 485605.294 |
| #32 | KRTCAP3 | 22 | 3 | 25 | 1108399.072 |
| #33 | SYN1 | 22 | 3 | 25 | 10691.279 |
| #34 | ZBTB41 | 22 | 5 | 27 | 1046222.813 |
| #35 | LDB2 | 21 | 2 | 23 | 3820.613 |
| #36 | CAPN7 | 21 | 2 | 23 | 32960.891 |
| #37 | TMEM125 | 21 | 4 | 25 | 539375.762 |
| #38 | EFNA4 | 21 | 3 | 24 | 35257.395 |
| #39 | KIAA1715 | 21 | 3 | 24 | 37557.154 |
| #40 | TOX3 | 20 | 2 | 22 | 17774.684 |
| #41 | CTNNA1 | 20 | 3 | 23 | 12988.451 |
| #42 | NCKAP5 | 20 | 4 | 24 | 34830.309 |
| #43 | SUSD2 | 20 | 2 | 22 | 37555.607 |
| #44 | CAB39 | 20 | 2 | 22 | 19361.535 |
| #45 | DLC1 | 20 | 2 | 22 | 13002.556 |
| #46 | ERO1L | 20 | 4 | 24 | 184694.851 |
| #47 | SERINC2///SEL1L3 | 20 | 3 | 23 | 9946.541 |
| #48 | NAA50 | 20 | 2 | 22 | 16456.696 |
| #49 | OLFML1 | 20 | 2 | 22 | 8993.083 |
| #50 | TTC33 | 20 | 3 | 23 | 9654.569 |
| #51 | EFCAB7 | 20 | 4 | 24 | 106363.561 |
| #52 | MYO1F | 20 | 4 | 24 | 2368651.096 |
| #53 | KIAA1432 | 20 | 3 | 23 | 137863.946 |
| #54 | TNNC1 | 19 | 2 | 21 | 6611.985 |
| #55 | CLEC3B | 19 | 3 | 22 | 46587.977 |
| #56 | STIP1 | 19 | 2 | 21 | 8551.402 |
| #57 | MMP19 | 19 | 2 | 21 | 32303.91 |
| #58 | FUT2 | 19 | 3 | 22 | 9983.43 |
| #59 | ZNF423 | 19 | 1 | 20 | 1353.305 |
| #60 | MRPL50 | 19 | 3 | 22 | 23106.87 |
| #61 | SPG20 | 19 | 5 | 24 | 59889.041 |
| #62 | CASC1 | 19 | 3 | 22 | 40640.139 |
| #63 | ARL13B | 19 | 4 | 23 | 354069.527 |
| #64 | MRPS10 | 19 | 3 | 22 | 26275.036 |
| #65 | ARHGEF19 | 19 | 2 | 21 | 17589.306 |
| #66 | FKBP8 | 19 | 4 | 23 | 212831.114 |
| #67 | C5orf43 | 19 | 4 | 23 | 70894.676 |
| #68 | COL10A1 | 18 | 4 | 22 | 6330.824 |
| #69 | FAM107A | 18 | 3 | 21 | 20004.358 |
| #70 | MAMDC2 | 18 | 3 | 21 | 7059.485 |
| #71 | PICALM | 18 | 2 | 20 | 21787.974 |
| #72 | TCF21 | 18 | 3 | 21 | 19010.286 |
| #73 | TEK | 18 | 2 | 20 | 3287.356 |
| #74 | STAG2 | 18 | 2 | 20 | 83018.238 |
| #75 | GRK5 | 18 | 1 | 19 | 1064.126 |
| #76 | CDH5 | 18 | 1 | 19 | 442.075 |
| #77 | FAM13C | 18 | 3 | 21 | 10338.005 |
| #78 | MNDA | 18 | 4 | 22 | 201774.672 |
| #79 | FXYD1 | 18 | 3 | 21 | 13339.262 |
| #80 | RAB25 | 18 | 4 | 22 | 2083575.548 |
| #81 | HNF4G | 18 | 4 | 22 | 64284.048 |
| #82 | ARL6 | 18 | 4 | 22 | 704419.616 |
| #83 | C20orf194 | 18 | 4 | 22 | 48294.361 |
| #84 | PPM1F | 18 | 1 | 19 | 1130.354 |
| #85 | APITD1///CORT | 18 | 5 | 23 | 1116574.953 |
| #86 | C1orf131 | 18 | 5 | 23 | 536288.081 |
| #87 | RSRC1 | 18 | 4 | 22 | 63351.908 |
| #88 | MYO9B | 18 | 4 | 22 | 43703.053 |
| #89 | THBS2 | 17 | 1 | 18 | 875.46 |
| #90 | ARHGAP6 | 17 | 1 | 18 | 587.887 |
| #91 | PTPN11 | 17 | 3 | 20 | 23013.968 |
| #92 | PALM2-AKAP2///PALM2///AKAP2 | 17 | 1 | 18 | 3898.567 |
| #93 | C1orf53 | 17 | 2 | 19 | 24359.125 |
| #94 | PTPRC | 17 | 5 | 22 | 936658.213 |
| #95 | MSRB3 | 17 | 3 | 20 | 6900.084 |
| #96 | NLN | 17 | 3 | 20 | 13074.394 |
| #97 | OCIAD2 | 17 | 4 | 21 | 27291.265 |
| #98 | SLC30A5 | 17 | 2 | 19 | 10916.617 |
| #99 | GPRASP1 | 17 | 3 | 20 | 12778.259 |
| #100 | ERBB3 | 17 | 5 | 22 | 309923.639 |
| #101 | NCRNA00213 | 17 | 3 | 20 | 20075.514 |
| #102 | MESP1 | 17 | 5 | 22 | 79518.636 |
| #103 | PPP1R2 | 17 | 3 | 20 | 24617.036 |
| #104 | SEC62 | 17 | 4 | 21 | 154539.125 |
| #105 | CLASP2 | 17 | 4 | 21 | 244970.152 |
| #106 | GLRX3 | 17 | 3 | 20 | 37868.274 |
| #107 | ABHD13 | 17 | 2 | 19 | 18924.304 |
| #108 | TMEM167A | 17 | 3 | 20 | 23623.455 |
| #109 | CD53 | 17 | 3 | 20 | 1269873.996 |
| #110 | NEK4 | 17 | 4 | 21 | 43410.793 |
| #111 | GJB2 | 16 | 2 | 18 | 369022.222 |
| #112 | ADAMTSL3 | 16 | 1 | 17 | 317.466 |
| #113 | PELO | 16 | 1 | 17 | 518.898 |
| #114 | ZNF207 | 16 | 4 | 20 | 39675.999 |
| #115 | RBMS3 | 16 | 3 | 19 | 32638.33 |
| #116 | LOC401022 | 16 | 3 | 19 | 430297.905 |
| #117 | EVI2B///EVI2A | 16 | 3 | 19 | 113316.725 |
| #118 | SYMPK | 16 | 2 | 18 | 17052.717 |
| #119 | DLGAP4 | 16 | 1 | 17 | 12323.393 |
| #120 | GFPT1 | 16 | 5 | 21 | 1249657.925 |
| #121 | CCNL2 | 16 | 3 | 19 | 28609.313 |
| #122 | DPH3 | 16 | 5 | 21 | 935460.499 |
| #123 | LAMA4 | 16 | 3 | 19 | 6537.37 |
| #124 | SAR1B | 16 | 4 | 20 | 54313.402 |
| #125 | TMEM30B | 16 | 5 | 21 | 177891.547 |
| #126 | MPDZ | 16 | 2 | 18 | 5589.307 |
| #127 | C6orf125 | 16 | 3 | 19 | 10868.042 |
| #128 | FAM193B | 16 | 4 | 20 | 128010.916 |
| #129 | KIAA1109 | 16 | 5 | 21 | 64331.887 |
| #130 | AGER | 15 | 2 | 17 | 35595.757 |
| #131 | SDPR | 15 | 1 | 16 | 567.826 |
| #132 | FMO2 | 15 | 2 | 17 | 4182.051 |
| #133 | DDX42 | 15 | 2 | 17 | 2893.919 |
| #134 | VPS13C | 15 | 4 | 19 | 18121.081 |
| #135 | TAL1 | 15 | 3 | 18 | 12528.273 |
| #136 | GIMAP6 | 15 | 3 | 18 | 682150.364 |
| #137 | CDKN3 | 15 | 2 | 17 | 21310.005 |
| #138 | ADAM10 | 15 | 3 | 18 | 36626.227 |
| #139 | PDE5A | 15 | 2 | 17 | 1079.228 |
| #140 | HNRNPA1 | 15 | 3 | 18 | 53693.573 |
| #141 | SLC2A1 | 15 | 3 | 18 | 61687.015 |
| #142 | CREM | 15 | 3 | 18 | 665183.258 |
| #143 | SELT | 15 | 4 | 19 | 31752.424 |
| #144 | COMMD10 | 15 | 3 | 18 | 40158.718 |
| #145 | PRR14 | 15 | 2 | 17 | 53050.849 |
| #146 | TUBB6 | 15 | 3 | 18 | 37674.544 |
| #147 | SWAP70 | 15 | 5 | 20 | 615687.482 |
| #148 | ELMOD2 | 15 | 2 | 17 | 56201.632 |
| #149 | TOM1L1 | 15 | 4 | 19 | 246957.687 |
| #150 | SACS | 15 | 5 | 20 | 131295.587 |
| #151 | GMFG | 15 | 3 | 18 | 563784.676 |
| #152 | PLEKHM3 | 15 | 3 | 18 | 13814.912 |
| #153 | EXOSC3 | 15 | 3 | 18 | 44209.064 |
| #154 | DOCK2 | 15 | 3 | 18 | 1700489.605 |
| #155 | ATP11B | 15 | 5 | 20 | 66168.352 |
| #156 | TSHZ3 | 15 | 5 | 20 | 119402.067 |
| #157 | PIKFYVE | 15 | 3 | 18 | 85605.363 |
| #158 | BNIP2 | 15 | 3 | 18 | 1223899.302 |
| #159 | FHL1 | 14 | 2 | 16 | 9557.473 |
| #160 | ABCA8 | 14 | 2 | 16 | 10693.35 |
| #161 | CALCRL | 14 | 3 | 17 | 258449.836 |
| #162 | INMT | 14 | 4 | 18 | 21916.252 |
| #163 | RLIM | 14 | 1 | 15 | 3228.269 |
| #164 | MMP11 | 14 | 4 | 18 | 20948.724 |
| #165 | CDH1 | 14 | 2 | 16 | 13647.104 |
| #166 | YTHDF3 | 14 | 3 | 17 | 14555.232 |
| #167 | UBXN4 | 14 | 2 | 16 | 12104.193 |
| #168 | NBPF10///NBPF16///NBPF24///NBPF8///AE01///NBPF9///NBPF11///KIAA1245///NBPF3///NBPF1///NBPF14 | 14 | 1 | 15 | 5112.896 |
| #169 | MMRN2 | 14 | 1 | 15 | 492.833 |
| #170 | MAD2L1 | 14 | 3 | 17 | 11762.058 |
| #171 | COL5A2 | 14 | 3 | 17 | 7474.217 |
| #172 | FRY | 14 | 1 | 15 | 514.932 |
| #173 | LOC100132247///LOC613037///NPIPL3 | 14 | 2 | 16 | 54175.119 |
| #174 | CD93 | 14 | 2 | 16 | 2579.47 |
| #175 | NFIL3 | 14 | 3 | 17 | 643814.728 |
| #176 | PABPC1L | 14 | 2 | 16 | 118200.053 |
| #177 | TM6SF1 | 14 | 4 | 18 | 266587.112 |
| #178 | RAPGEF2 | 14 | 2 | 16 | 13925.274 |
| #179 | SEZ6L2 | 14 | 3 | 17 | 5873.157 |
| #180 | AKAP10 | 14 | 2 | 16 | 1078.732 |
| #181 | RAB6A | 14 | 1 | 15 | 6771.849 |
| #182 | LRCH3 | 14 | 2 | 16 | 51127.2 |
| #183 | SH2D3C | 14 | 3 | 17 | 172580.571 |
| #184 | SEC61A1 | 14 | 3 | 17 | 11113.39 |
| #185 | PPAPDC1A | 14 | 2 | 16 | 1199.668 |
| #186 | TBX2 | 14 | 4 | 18 | 20927.578 |
| #187 | PKM2 | 14 | 2 | 16 | 106512.913 |
| #188 | FAM199X | 14 | 5 | 19 | 170161.889 |
| #189 | FUT3 | 14 | 3 | 17 | 1810.159 |
| #190 | PSD4 | 14 | 3 | 17 | 27492.346 |
| #191 | GLS2 | 14 | 4 | 18 | 105766.294 |
| #192 | ITPRIP | 14 | 2 | 16 | 26126.665 |
| #193 | PCOLCE | 14 | 4 | 18 | 86236.722 |
| #194 | GPD1L | 14 | 6 | 20 | 547341.403 |
| #195 | CREB3L4 | 14 | 2 | 16 | 4076.953 |
| #196 | EEF1E1 | 14 | 3 | 17 | 58488.066 |
| #197 | SPHAR///RAB4A | 14 | 2 | 16 | 29314.693 |
| #198 | SPATA6 | 14 | 4 | 18 | 709010.688 |
| #199 | ABCB9 | 14 | 2 | 16 | 13821.729 |
| #200 | BIRC6 | 14 | 4 | 18 | 67973.208 |
| #201 | FBXO22 | 14 | 3 | 17 | 161125.559 |
| #202 | ZMIZ2 | 14 | 3 | 17 | 223960.475 |
| #203 | SLC6A4 | 13 | 3 | 16 | 13797.34 |
| #204 | EMCN | 13 | 1 | 14 | 855.885 |
| #205 | MATR3 | 13 | 2 | 15 | 18054.137 |
| #206 | AKR1B10 | 13 | 4 | 17 | 129181.961 |
| #207 | VEPH1 | 13 | 3 | 16 | 32377.678 |
| #208 | ANXA3 | 13 | 3 | 16 | 7176.549 |
| #209 | PRPF4B | 13 | 2 | 15 | 7513.512 |
| #210 | GINS1 | 13 | 2 | 15 | 18347.176 |
| #211 | SEPT10 | 13 | 3 | 16 | 16894.749 |
| #212 | CBFA2T2 | 13 | 3 | 16 | 9236.036 |
| #213 | FERMT2 | 13 | 5 | 18 | 283152.105 |
| #214 | IL23A | 13 | 3 | 16 | 19656.425 |
| #215 | FOSL1 | 13 | 4 | 17 | 699942.24 |
| #216 | LOH3CR2A | 13 | 2 | 15 | 6516.566 |
| #217 | PTPN21 | 13 | 1 | 14 | 1197.822 |
| #218 | SFPQ | 13 | 4 | 17 | 48992.782 |
| #219 | FAP | 13 | 2 | 15 | 22097.297 |
| #220 | TBL1XR1 | 13 | 3 | 16 | 18655.574 |
| #221 | TFEC | 13 | 3 | 16 | 40392.207 |
| #222 | KCNK5 | 13 | 2 | 15 | 65076.801 |
| #223 | REV3L | 13 | 4 | 17 | 36618.554 |
| #224 | TMEM47 | 13 | 3 | 16 | 12260.274 |
| #225 | GPR160 | 13 | 4 | 17 | 38557.93 |
| #226 | UHMK1 | 13 | 4 | 17 | 28293.794 |
| #227 | NUCB1 | 13 | 2 | 15 | 16183.128 |
| #228 | LOC642502///SDHC | 13 | 4 | 17 | 28918.892 |
| #229 | RAB14 | 13 | 1 | 14 | 1913.895 |
| #230 | TSPAN6 | 13 | 3 | 16 | 139227.955 |
| #231 | ZYX | 13 | 4 | 17 | 101037.737 |
| #232 | TRAPPC1 | 13 | 3 | 16 | 421198.613 |
| #233 | CD86 | 13 | 3 | 16 | 38647.301 |
| #234 | PAICS | 13 | 2 | 15 | 43301.823 |
| #235 | TRBC1///TRBC2 | 13 | 4 | 17 | 2387356.078 |
| #236 | DSG3 | 13 | 3 | 16 | 69660.239 |
| #237 | EID1 | 13 | 2 | 15 | 8003.416 |
| #238 | SPDEF | 13 | 3 | 16 | 5658.547 |
| #239 | KPNA1 | 13 | 1 | 14 | 2360.164 |
| #240 | GNAI3 | 13 | 3 | 16 | 12182.54 |
| #241 | PEX13 | 13 | 4 | 17 | 52787.478 |
| #242 | CHSY1 | 13 | 3 | 16 | 34288.234 |
| #243 | KDELC1 | 13 | 4 | 17 | 162155.033 |
| #244 | SUPT7L | 13 | 4 | 17 | 108895.599 |
| #245 | AKAP11 | 13 | 2 | 15 | 33756.147 |
| #246 | RBMS1 | 13 | 3 | 16 | 47491.913 |
| #247 | DCHS1 | 13 | 5 | 18 | 117336.412 |
| #248 | LAIR1 | 13 | 4 | 17 | 226277.822 |
| #249 | RAB28 | 13 | 3 | 16 | 117162.703 |
| #250 | THAP9 | 13 | 4 | 17 | 14411.762 |
| #251 | NUFIP2 | 13 | 3 | 16 | 62159.422 |
| #252 | CRBN | 13 | 2 | 15 | 29773.491 |
| #253 | AQP4 | 12 | 4 | 16 | 152310.631 |
| #254 | MT1M | 12 | 2 | 14 | 39604.955 |
| #255 | PPAP2B | 12 | 4 | 16 | 50326.708 |
| #256 | PIK3C2A | 12 | 2 | 14 | 4334.673 |
| #257 | PALM2-AKAP2 | 12 | 3 | 15 | 75235.769 |
| #258 | C5AR1 | 12 | 2 | 14 | 494020.363 |
| #259 | ANXA10 | 12 | 3 | 15 | 43213.606 |
| #260 | PECAM1 | 12 | 3 | 15 | 532675.911 |
| #261 | LOC100132832///PMS2L2///PMS2L1 | 12 | 2 | 14 | 482.859 |
| #262 | NPL | 12 | 6 | 18 | 110200.562 |
| #263 | PRKCB | 12 | 3 | 15 | 1286467.027 |
| #264 | SRSF2IP | 12 | 2 | 14 | 3762.431 |
| #265 | KRT6B | 12 | 3 | 15 | 103647.922 |
| #266 | CBR4 | 12 | 2 | 14 | 810.321 |
| #267 | FPR1 | 12 | 2 | 14 | 19690.63 |
| #268 | API5 | 12 | 1 | 13 | 7836.721 |
| #269 | RAB1A | 12 | 3 | 15 | 7434.546 |
| #270 | DAZAP2 | 12 | 3 | 15 | 20217.343 |
| #271 | CRYAB | 12 | 2 | 14 | 5173.531 |
| #272 | CCDC50 | 12 | 3 | 15 | 16491.718 |
| #273 | LOC100131848 | 12 | 1 | 13 | 179.752 |
| #274 | HOOK1 | 12 | 4 | 16 | 135089.766 |
| #275 | DENND4A | 12 | 3 | 15 | 169821.265 |
| #276 | RHOQ | 12 | 2 | 14 | 14387.66 |
| #277 | PLAUR | 12 | 4 | 16 | 518991.182 |
| #278 | COX7A1 | 12 | 4 | 16 | 14121.632 |
| #279 | EPCAM | 12 | 5 | 17 | 1163817.903 |
| #280 | PRKRAP1///PRKRA | 12 | 3 | 15 | 1320.287 |
| #281 | SH3GL3 | 12 | 1 | 13 | 1338.166 |
| #282 | ARPC5 | 12 | 3 | 15 | 7831.098 |
| #283 | C1orf162 | 12 | 4 | 16 | 795132.388 |
| #284 | PPM1D | 12 | 3 | 15 | 509406.636 |
| #285 | ARL8B | 12 | 2 | 14 | 8988.406 |
| #286 | IL4I1 | 12 | 6 | 18 | 276529.571 |
| #287 | SBK1 | 12 | 5 | 17 | 99757.356 |
| #288 | PANK2 | 12 | 3 | 15 | 201256.152 |
| #289 | PRKCSH | 12 | 3 | 15 | 207050.227 |
| #290 | SPAST | 12 | 3 | 15 | 22600.75 |
| #291 | SHANK2 | 12 | 4 | 16 | 42387.432 |
| #292 | EPS8L3 | 12 | 4 | 16 | 79600.732 |
| #293 | SNX1 | 12 | 4 | 16 | 69489.405 |
| #294 | TYROBP | 12 | 5 | 17 | 782280.515 |
| #295 | LYPD3 | 12 | 3 | 15 | 48381.051 |
| #296 | LIMS2 | 12 | 2 | 14 | 21616.747 |
| #297 | TBC1D3H///TBC1D3///TBC1D3G///LOC653380///TBC1D3C///TBC1D3B///TBC1D3F | 12 | 4 | 16 | 89249.578 |
| #298 | RQCD1 | 12 | 5 | 17 | 138543.553 |
| #299 | C9orf21 | 12 | 4 | 16 | 479817.34 |
| #300 | PARD3B | 12 | 2 | 14 | 2584.407 |
| #301 | APOBEC1 | 12 | 2 | 14 | 13255.418 |
| #302 | UBL3 | 12 | 2 | 14 | 4103.786 |
| #303 | H2AFX | 12 | 2 | 14 | 5675.053 |
| #304 | DYNC2LI1 | 12 | 5 | 17 | 660505.27 |
| #305 | MRPL19 | 12 | 4 | 16 | 233766.171 |
| #306 | GMCL1 | 12 | 2 | 14 | 17355.046 |
| #307 | TAF12 | 12 | 2 | 14 | 8195.638 |
| #308 | GABPB1 | 12 | 3 | 15 | 103738.275 |
| #309 | FBXW2 | 12 | 3 | 15 | 73842.404 |
| #310 | HLTF | 12 | 3 | 15 | 220462.783 |
| #311 | LOC100129129 | 12 | 2 | 14 | 12043.87 |
| #312 | PSMG3 | 12 | 4 | 16 | 25737.1 |
| #313 | NCKAP1L | 12 | 3 | 15 | 52655.815 |
| #314 | SP140 | 12 | 4 | 16 | 23079.402 |
| #315 | KDM2A | 12 | 3 | 15 | 945168.289 |
| #316 | C1orf172 | 12 | 4 | 16 | 1400916.357 |
| #317 | HSD17B6 | 11 | 3 | 14 | 25217.704 |
| #318 | SOX7 | 11 | 2 | 13 | 1621.641 |
| #319 | AKAP12 | 11 | 2 | 13 | 3963.64 |
| #320 | CD74 | 11 | 2 | 13 | 35382.196 |
| #321 | RAB8B | 11 | 3 | 14 | 15248.002 |
| #322 | CAV1 | 11 | 3 | 14 | 16280.871 |
| #323 | CAV2 | 11 | 3 | 14 | 18510.349 |
| #324 | CALD1 | 11 | 3 | 14 | 8547.575 |
| #325 | CCDC85A | 11 | 3 | 14 | 7579.137 |
| #326 | SCOC | 11 | 2 | 13 | 32705.158 |
| #327 | RAB5A | 11 | 2 | 13 | 14023.426 |
| #328 | NEK2 | 11 | 2 | 13 | 5425.497 |
| #329 | MAP7D2 | 11 | 2 | 13 | 772.714 |
| #330 | C1QTNF7 | 11 | 2 | 13 | 719.452 |
| #331 | CSF3 | 11 | 2 | 13 | 6133.341 |
| #332 | TLR8 | 11 | 2 | 13 | 344180.967 |
| #333 | NKG7 | 11 | 4 | 15 | 183834.164 |
| #334 | TGFBR2 | 11 | 3 | 14 | 18829.763 |
| #335 | CDC20 | 11 | 2 | 13 | 10674.546 |
| #336 | RXFP1 | 11 | 1 | 12 | 2753.988 |
| #337 | EMP2 | 11 | 1 | 12 | 545.408 |
| #338 | COL5A1 | 11 | 3 | 14 | 4819.145 |
| #339 | ADAM12 | 11 | 3 | 14 | 608783.929 |
| #340 | KRT17 | 11 | 3 | 14 | 115533.76 |
| #341 | GOLM1 | 11 | 1 | 12 | 2236.983 |
| #342 | PRR15L | 11 | 4 | 15 | 138195.058 |
| #343 | ADARB1 | 11 | 3 | 14 | 30012.369 |
| #344 | B3GNT2 | 11 | 2 | 13 | 12215.773 |
| #345 | CD37 | 11 | 2 | 13 | 67749.517 |
| #346 | TAGAP | 11 | 2 | 13 | 38688.058 |
| #347 | ZMAT1 | 11 | 3 | 14 | 231416.683 |
| #348 | TAF15 | 11 | 2 | 13 | 4559.538 |
| #349 | ANAPC5 | 11 | 4 | 15 | 24408.497 |
| #350 | IMPACT | 11 | 3 | 14 | 19627.963 |
| #351 | NAP1L3 | 11 | 4 | 15 | 53926.293 |
| #352 | SLC39A14 | 11 | 4 | 15 | 391567.005 |
| #353 | TTC37 | 11 | 1 | 12 | 941.325 |
| #354 | CD302 | 11 | 2 | 13 | 9859.144 |
| #355 | C9orf72 | 11 | 3 | 14 | 88337.357 |
| #356 | MYADM | 11 | 2 | 13 | 39761.335 |
| #357 | BMPR2 | 11 | 2 | 13 | 3650.753 |
| #358 | MSX1 | 11 | 2 | 13 | 22501.231 |
| #359 | TCF4 | 11 | 2 | 13 | 13175.236 |
| #360 | FAM55C | 11 | 2 | 13 | 25306.35 |
| #361 | OXR1 | 11 | 3 | 14 | 8273.616 |
| #362 | PLCL1 | 11 | 1 | 12 | 2299.855 |
| #363 | KDM6A | 11 | 1 | 12 | 700.776 |
| #364 | C12orf29 | 11 | 3 | 14 | 11429.119 |
| #365 | KLHDC7A | 11 | 2 | 13 | 4630.488 |
| #366 | FKBP7 | 11 | 3 | 14 | 6840175.346 |
| #367 | GNAI2 | 11 | 3 | 14 | 57488.669 |
| #368 | HSPB11 | 11 | 3 | 14 | 56437.293 |
| #369 | ARHGAP30 | 11 | 4 | 15 | 2440926.257 |
| #370 | CECR1 | 11 | 2 | 13 | 18877.994 |
| #371 | LGALS3BP | 11 | 3 | 14 | 663320.962 |
| #372 | VTA1 | 11 | 3 | 14 | 14494.844 |
| #373 | LOC440335 | 11 | 4 | 15 | 21893.406 |
| #374 | RFC4 | 11 | 2 | 13 | 4262.606 |
| #375 | ANAPC10 | 11 | 3 | 14 | 13671.956 |
| #376 | BICD1 | 11 | 3 | 14 | 22067.361 |
| #377 | IL10RA | 11 | 3 | 14 | 986133.399 |
| #378 | NOP16 | 11 | 6 | 17 | 52376.686 |
| #379 | RAF1 | 11 | 3 | 14 | 2252.159 |
| #380 | EIF3J | 11 | 4 | 15 | 54652.602 |
| #381 | PGM2 | 11 | 4 | 15 | 85368.58 |
| #382 | ARHGAP31 | 11 | 2 | 13 | 1099.146 |
| #383 | ARID5A | 11 | 2 | 13 | 5211.803 |
| #384 | MAGI1 | 11 | 3 | 14 | 29335.229 |
| #385 | SPHK1 | 11 | 3 | 14 | 40872.517 |
| #386 | RAG1AP1 | 11 | 3 | 14 | 1692.431 |
| #387 | KAT2B | 11 | 3 | 14 | 5796.009 |
| #388 | SDHD | 11 | 2 | 13 | 8756.188 |
| #389 | GNB4 | 11 | 6 | 17 | 4087502.622 |
| #390 | RAD23A | 11 | 3 | 14 | 25339.471 |
| #391 | UPRT | 11 | 2 | 13 | 1912.931 |
| #392 | SENP6 | 11 | 3 | 14 | 48683.678 |
| #393 | BBS7 | 11 | 3 | 14 | 541518.761 |
| #394 | TSPYL4 | 11 | 4 | 15 | 42655.281 |
| #395 | DNAJC16 | 11 | 3 | 14 | 20977.698 |
| #396 | KIAA0562 | 11 | 3 | 14 | 28296.852 |
| #397 | SPP1 | 10 | 2 | 12 | 4933.138 |
| #398 | GREM1 | 10 | 2 | 12 | 249.414 |
| #399 | CLIC5 | 10 | 2 | 12 | 45092.216 |
| #400 | ZFP36L2 | 10 | 1 | 11 | 4368.214 |
| #401 | TOP2A | 10 | 2 | 12 | 18941.55 |
| #402 | SFTA3 | 10 | 3 | 13 | 325099.303 |
| #403 | SIX1 | 10 | 3 | 13 | 27682.747 |
| #404 | SFTA1P | 10 | 3 | 13 | 16966.787 |
| #405 | ITGB1 | 10 | 3 | 13 | 16740.031 |
| #406 | ABI3BP | 10 | 2 | 12 | 1765.3 |
| #407 | PDZD2 | 10 | 2 | 12 | 1103.891 |
| #408 | FLI1 | 10 | 2 | 12 | 104135.785 |
| #409 | GIMAP8 | 10 | 4 | 14 | 708042.358 |
| #410 | BCL2A1 | 10 | 3 | 13 | 189826.79 |
| #411 | GOLGA4 | 10 | 1 | 11 | 206.094 |
| #412 | SRGN | 10 | 3 | 13 | 1099945.549 |
| #413 | EIF4E3 | 10 | 2 | 12 | 4585.717 |
| #414 | PLAC9 | 10 | 3 | 13 | 7602.744 |
| #415 | GPR133 | 10 | 2 | 12 | 4714.407 |
| #416 | ZBBX | 10 | 4 | 14 | 25290.55 |
| #417 | TMX1 | 10 | 3 | 13 | 17867.504 |
| #418 | MAP3K8 | 10 | 2 | 12 | 380058.225 |
| #419 | MAFF | 10 | 2 | 12 | 5335.381 |
| #420 | SPOCK1 | 10 | 2 | 12 | 67040.266 |
| #421 | DHX9 | 10 | 1 | 11 | 4306.31 |
| #422 | CTDSPL2 | 10 | 1 | 11 | 444.867 |
| #423 | CYYR1 | 10 | 2 | 12 | 5112.331 |
| #424 | MXRA5 | 10 | 1 | 11 | 526.793 |
| #425 | FEZ1 | 10 | 2 | 12 | 14078.715 |
| #426 | WWC2 | 10 | 2 | 12 | 9296.995 |
| #427 | KANK3 | 10 | 1 | 11 | 489.193 |
| #428 | SLAIN2 | 10 | 1 | 11 | 3782.423 |
| #429 | PGRMC1 | 10 | 2 | 12 | 1559.423 |
| #430 | VAPA | 10 | 3 | 13 | 4302.958 |
| #431 | GZMA | 10 | 3 | 13 | 84884.547 |
| #432 | ARSD | 10 | 3 | 13 | 549094.71 |
| #433 | PLS1 | 10 | 4 | 14 | 138342.806 |
| #434 | PLLP | 10 | 4 | 14 | 57570.547 |
