Edge in Network
CUL3 → NDUFA2
Parent Node | CUL3 |
Genes in Parent Node | CUL3 |
Child Node | NDUFA2 |
Genes in Child Node | NDUFA2 |
Network | GSE6462_top8000 - GSE6462 - SiGN-BN NNSR |
Description | MCF7 dose response |
Edge Attributes
Freq (double) : 0.820338 |
Parent Node | CUL3 |
Genes in Parent Node | CUL3 |
Child Node | NDUFA2 |
Genes in Child Node | NDUFA2 |
Network | GSE6462_top8000 - GSE6462 - SiGN-BN NNSR |
Description | MCF7 dose response |
Freq (double) : 0.820338 |