Edge in Network
C1orf150 → DMRTA1
Parent Node | C1orf150 |
Genes in Parent Node | GCSAML |
Child Node | DMRTA1 |
Genes in Child Node | DMRTA1 |
Network | GSE10972_top8000 - GSE10972 - SiGN-BN NNSR |
Description | Colon cancer |
Edge Attributes
Freq (double) : 0.295993 |
Parent Node | C1orf150 |
Genes in Parent Node | GCSAML |
Child Node | DMRTA1 |
Genes in Child Node | DMRTA1 |
Network | GSE10972_top8000 - GSE10972 - SiGN-BN NNSR |
Description | Colon cancer |
Freq (double) : 0.295993 |